679 companies in the figures below, measured from their own filings. 62 of them score 70 or above.
Medians are computed across every materials company we cover with the relevant figure available, from the most recent filings. See the methodology for how each score is calculated.
US-listed materials companies that file with the SEC, from the statistics run of October 16, 2026. Each figure counts the value shown on every company's own pages, and a company is counted only when the numbers behind it matched its SEC filing. Compare the sectors: dividends and profitability.
Another price-taking, cyclical group where a single year is close to meaningless. Cost position matters more than margin in any given period: the lowest-cost producer survives troughs that wipe out competitors, and that shows up in returns on capital over a full cycle.
| Company | Quality |
|---|---|
| Kinross Gold KGC | 100/100 |
| Endeavour Mining EDV.XLON | 99/100 |
| DRDGOLD Ltd. Sponsored ADR DRD | 95/100 |
| Smith-Midland SMID | 93/100 |
| Axil Brands AXIL | 93/100 |
| AltynGold ALTN.XLON | 92/100 |
| Gold Fields Ltd. Sponsored ADR GFI | 91/100 |
| Harmony Gold Mining Company Limited - Depositary Receipt (Common Stock) HMY | 91/100 |
| Caledonia Mining Corporation CMCL | 90/100 |
| I-Tech AB ITECH.XSTO | 89/100 |
| Newmont NEM | 88/100 |
| AngloGold Ashanti AU | 88/100 |
| Fortuna Mining FSM | 88/100 |
| B2Gold BTG | 87/100 |
| Fuchs FPE.XETR | 87/100 |
| Hochschild Mining HOC.XLON | 87/100 |
| Barrick Mining B | 87/100 |
| Gold By Gold ALGLD.XPAR | 87/100 |
| Buzzi S.p.A. BZU.XMIL | 85/100 |
| Smart Sand SND | 85/100 |
| Karat Packaging KRT | 85/100 |
| Idaho Strategic Resources IDR | 84/100 |
| Agnico Eagle Mines AEM | 84/100 |
| Pan American Silver PAAS | 84/100 |
| United States Lime & Minerals USLM | 83/100 |
| Company | Dividend score |
|---|---|
| Masterflex MZX.XETR | 87/100 |
| Arla Plast AB ARPL.XSTO | 87/100 |
| Caltagirone S.p.A. CALT.XMIL | 87/100 |
| Carlisle Companies CSL | 86/100 |
| Avery Dennison AVY | 86/100 |
| Apogee Enterprises APOG | 86/100 |
| UFP Industries UFPI | 85/100 |
| RPM International RPM | 84/100 |
| Endeavour Mining EDV.XLON | 83/100 |
| KCC 002380.XKRX | 82/100 |
The tables above show the highest scores. All 672 materials companies we cover are listed alphabetically, with their quality scores, across 5 pages. Browse the full list.