1,177 companies in the figures below, measured from their own filings. 154 of them score 70 or above.
Medians are computed across every consumer discretionary company we cover with the relevant figure available, from the most recent filings. See the methodology for how each score is calculated.
US-listed consumer discretionary companies that file with the SEC, from the statistics run of October 16, 2026. Each figure counts the value shown on every company's own pages, and a company is counted only when the numbers behind it matched its SEC filing. Compare the sectors: dividends and profitability.
Demand moves with the economic cycle, so a decade of history tells you far more than a trailing twelve months. Watch whether margins hold through downturns, and treat rapid revenue growth in a discretionary business with more scepticism than the same growth in a staple.
| Company | Quality |
|---|---|
| Guldbrev Holding AB GULD.XSTO | 98/100 |
| Deckers Outdoor DECK | 98/100 |
| Booking Holdings BKNG | 97/100 |
| Envela ELA | 96/100 |
| Lexibook Linguistic Electronic System Société anonyme ALLEX.XPAR | 95/100 |
| lululemon athletica LULU | 95/100 |
| Yelp YELP | 94/100 |
| ZEAL Network TIMA.XETR | 94/100 |
| Technogym S.p.A. TGYM.XMIL | 93/100 |
| Ituran Location and Control ITRN | 92/100 |
| Perdoceo Education PRDO | 91/100 |
| Björn Borg AB BORG.XSTO | 90/100 |
| RVRC Holding AB RVRC.XSTO | 90/100 |
| Nordrest Holding AB NREST.XSTO | 89/100 |
| Blue Bird BLBD | 89/100 |
| Covista CVSA | 88/100 |
| Netflix NFLX | 88/100 |
| Gentex GNTX | 88/100 |
| China Yuchai International CYD | 88/100 |
| De'Longhi S.p.A. DLG.XMIL | 87/100 |
| Aramis Group SAS ARAMI.XPAR | 87/100 |
| Stride LRN | 87/100 |
| Framery Group Oyj FRAMERY.XHEL | 87/100 |
| Monarch Casino & Resort MCRI | 87/100 |
| Tapestry TPR | 87/100 |
| Company | Dividend score |
|---|---|
| Trinity Industries TRN | 96/100 |
| Kia 000270.XKRX | 92/100 |
| Star Group L.P. SGU | 92/100 |
| Mears Group MER.XLON | 91/100 |
| CIE Automotive CIE.XMAD | 91/100 |
| Nexen Tire 002350.XKRX | 91/100 |
| H&R Block HRB | 89/100 |
| LCI Industries LCII | 86/100 |
| Abeo SA ABEO.XPAR | 86/100 |
| Samyang Tongsang Co. 002170.XKRX | 86/100 |
The tables above show the highest scores. All 1,190 consumer discretionary companies we cover are listed alphabetically, with their quality scores, across 8 pages, including 13 without enough recent figures for the medians above. Browse the full list.