333 companies in the figures below, measured from their own filings. 43 of them score 70 or above.
Medians are computed across every consumer staples company we cover with the relevant figure available, from the most recent filings. See the methodology for how each score is calculated.
US-listed consumer staples companies that file with the SEC, from the statistics run of October 16, 2026. Each figure counts the value shown on every company's own pages, and a company is counted only when the numbers behind it matched its SEC filing. Compare the sectors: dividends and profitability.
Predictable demand usually means modest growth and dependable cash generation, which is why so many long-dividend records sit here. Because growth is slow, the price you pay matters more than usual, and margin trends are the clearest signal of whether pricing power is intact.
| Company | Quality |
|---|---|
| Coffee Holding Co. JVA | 94/100 |
| Afya AFYA | 90/100 |
| Ambev SA ABEV | 90/100 |
| Guardian Pharmacy Services GRDN | 90/100 |
| Tellusgruppen AB TELLUS.XSTO | 88/100 |
| MicroAlliance Group MALG | 85/100 |
| McBride MCB.XLON | 84/100 |
| Aryzta ARYN.XSWX | 84/100 |
| Equator Beverage MOJO | 84/100 |
| Cedergrenska AB CEDER.XSTO | 84/100 |
| G. Willi-Food International WILC | 83/100 |
| Beauty Tech Group TBTG.XLON | 83/100 |
| Naturhouse Health NTH.XMAD | 81/100 |
| Monster Beverage MNST | 81/100 |
| Youlife Group Inc. ADR YOUL | 81/100 |
| Premier Foods PFD.XLON | 79/100 |
| Orsero S.p.A. ORS.XMIL | 79/100 |
| Compagnie du Bois Sauvage SA COMB.XBRU | 78/100 |
| Olvi Oyj Class A Shares OLVAS.XHEL | 78/100 |
| Spadel SA SPA.XBRU | 77/100 |
| Sendas Distribuidora ASAIY | 77/100 |
| Clemondo Group AB CLEM.XSTO | 77/100 |
| Coca-Cola Consolidated COKE | 77/100 |
| Sipef NV SIP.XBRU | 76/100 |
| Henkel AG & Co KGaA HEN3.XETR | 76/100 |
| Company | Dividend score |
|---|---|
| McCormick & Company MKC | 88/100 |
| Wilmington WIL.XLON | 88/100 |
| Imperial Brands IMB.XLON | 83/100 |
| Constellation Brands STZ | 83/100 |
| Koninklijke Ahold Delhaize AD.XAMS | 82/100 |
| Cranswick CWK.XLON | 82/100 |
| Sipef NV SIP.XBRU | 79/100 |
| Premier Foods PFD.XLON | 77/100 |
| Schloss Wachenheim SWA.XETR | 77/100 |
| Glanbia GL9.XDUB | 76/100 |
The tables above show the highest scores. All 365 consumer staples companies we cover are listed alphabetically, with their quality scores, across 3 pages, including 32 without enough recent figures for the medians above. Browse the full list.