All currency values in € millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | €36,270 | €40,082 | €40,529 | €37,636 | €33,138 |
| Cost of Revenue | €31,221 | €29,756 | €28,924 | €27,089 | €24,281 |
| Gross Profit | €5,051 | €10,327 | €11,606 | €10,549 | €8,857 |
| Total Operating Expenses | €4,710 | €4,821 | €4,464 | €3,980 | €3,615 |
| Operating Income | €341 | €5,506 | €7,142 | €6,569 | €5,242 |
| Non-Operating | |||||
| Net Interest Expense | -€169 | -€223 | -€184 | -€105 | -€117 |
| Income Tax Expense | €135 | €1,632 | €2,218 | €2,114 | €1,691 |
| Net Income | |||||
| Net Income | €310 | €3,595 | €5,157 | €4,967 | €4,038 |
| Per Share Data | |||||
| Revenue Per Share | €39.81 | €44.00 | €44.49 | €41.31 | €36.38 |
| EPS (Basic) | €0.47 | €3.94 | €5.66 | €5.44 | €4.43 |
| EPS (Diluted) | €0.47 | €3.94 | €5.66 | €5.44 | €4.43 |
| Shares Outstanding | 911.0M | 911.0M | 911.0M | 911.0M | 911.0M |
| Dividends Per Share | €1.01 | €2.31 | €2.31 | €0.00 | €0.00 |
Peers
Auto Manufacturers · Pick stocks to compare with P911.XETR
Held by ETFs
P911.XETR is in 49 US ETFs. The largest of them, with P911.XETR's weight in each:
iShares Core MSCI EAFE ETFIEFA0.02%of the fund
iShares MSCI EAFE ETFEFA0.03%of the fund
State Street SPDR Portfolio Developed World ex-US ETFSPDW0.02%of the fund
iShares Core MSCI International Developed Markets ETFIDEV0.02%of the fund
iShares MSCI EAFE Value ETFEFV0.05%of the fund
Schwab Fundamental International Equity ETFFNDF0.02%of the fund
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Keep analysing P911.XETR
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.