Kraft Bank ASA (KRAB.XOSL) Financials
All currency values in kr millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | kr 214 | kr 150 | kr 139 | kr 147 | kr 131 |
| Income Tax Expense | kr 22 | kr 9 | kr 14 | kr 16 | kr 15 |
| Net Income | |||||
| Net Income | kr 65 | kr 28 | kr 42 | kr 46 | kr 46 |
| Per Share Data | |||||
| Revenue Per Share | kr 5.09 | kr 3.58 | kr 3.30 | kr 3.49 | kr 3.12 |
| EPS (Basic) | kr 1.55 | kr 0.66 | kr 1.01 | kr 1.11 | kr 1.10 |
| EPS (Diluted) | kr 1.45 | kr 0.61 | kr 1.01 | kr 1.11 | kr 1.10 |
| Shares Outstanding | 42.0M | 42.0M | 42.0M | 42.0M | 42.0M |
| Dividends Per Share | kr 0.76 | kr 0.37 | kr 0.30 | kr 0.00 | kr 0.00 |
Related stocks: Banks - Regional
Spot a number that looks wrong?
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.