Axactor ASA (ACR.XOSL) Financials
All currency values in € millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | €260 | €125 | €257 | €242 | €158 |
| Cost of Revenue | €123 | €129 | €128 | €101 | €91 |
| Gross Profit | €137 | -€4 | €129 | €141 | €67 |
| Total Operating Expenses | €86 | €80 | €87 | €87 | €84 |
| Operating Income | €51 | -€84 | €41 | €54 | -€17 |
| Income Tax Expense | €11 | -€6 | €8 | €14 | €5 |
| Net Income | |||||
| Net Income | €36 | -€76 | €28 | €33 | -€46 |
| Per Share Data | |||||
| Revenue Per Share | €0.79 | €0.43 | €0.95 | €0.91 | €0.39 |
| EPS (Basic) | €0.11 | -€0.26 | €0.10 | €0.12 | -€0.11 |
| EPS (Diluted) | €0.11 | -€0.26 | €0.10 | €0.12 | -€0.11 |
| Shares Outstanding | 329.6M | 288.1M | 270.5M | 267.0M | 410.6M |
Related stocks: Credit Services
Spot a number that looks wrong?
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.