All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 ~6.2:1 split | SEP 2025 | SEP 2024 | SEP 2023 ~1.7:1 split | SEP 2022 ~1.6:1 split |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | – | – | – | $0 | $4 |
| Operating Expenses | |||||
| Selling & Marketing | – | – | – | $0 | $3 |
| General & Administrative | – | $16 | $9 | $7 | $8 |
| Research & Development | – | $2 | $6 | $8 | $5 |
| Total Operating Expenses | – | $18 | $15 | $14 | $17 |
| Operating Income | – | -$18 | -$15 | -$14 | -$13 |
| Non-Operating | |||||
| Net Interest Expense | – | -$1 | -$1 | -$0 | -$8 |
| Other Non-Operating Income (Expense) | – | -$3 | -$1 | -$1 | $1 |
| EBT (Earnings Before Tax) | – | -$22 | -$17 | -$15 | -$20 |
| Income Tax Expense | – | -$0 | $0 | $0 | $0 |
| Net Income | |||||
| Net Income | – | -$22 | -$17 | -$15 | -$20 |
| Per Share Data | |||||
| Revenue Per Share | – | – | – | $0.00 | $3.62 |
| EPS (Basic) | – | -$0.35 | -$308.25 | -$7.61 | -$16.67 |
| EPS (Diluted) | – | -$0.39 | -$7.85 | -$7.61 | -$16.67 |
| Weighted Avg Shares (Diluted) | 388.1M | 63.1M | 2.2M | – | – |
| Shares Outstanding | 388.1M | 63.1M | 2.2M | 2.0M | 1.2M |
SourceFinancial statements computed from the 10-Q filed 5 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 12 Oct 2026. How this is calculated.
Fiscal year ends Dec.
Peers
Finance Services · Pick stocks to compare with USBC
Spot a number that looks wrong? Check it in USBC's SEC filings or
Download this analysis as a PDF (Pro)
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Keep analysing USBC
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.