Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
| Income Statement | TTM ~26.6:1 split | DEC 2024 | DEC 2023 | DEC 2022 |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | $30 | — | — | — |
| Cost of Revenue | $9 | — | — | — |
| Gross Profit | $21 | — | — | — |
| Operating Expenses | ||||
| Selling & Marketing | $2 | — | — | — |
| General & Administrative | $5 | — | — | — |
| Research & Development | $0 | — | — | — |
| Total Operating Expenses | $7 | — | — | — |
| Operating Income | $14 | -$2 | -$0 | -$0 |
| Non-Operating | ||||
| Net Interest Expense | $0 | $4 | — | — |
| Other Non-Operating Income (Expense) | -$0 | $0 | — | — |
| EBT (Earnings Before Tax) | $14 | $2 | -$0 | -$0 |
| Income Tax Expense | $5 | $1 | -$0 | — |
| Net Income | ||||
| Net Income | $9 | $1 | -$0 | -$0 |
| Per Share Data | ||||
| Revenue Per Share | $0.57 | — | — | — |
| EPS (Basic) | $0.11 | $0.70 | -$0.15 | -$0.09 |
| EPS (Diluted) | $0.11 | $0.70 | -$0.15 | -$0.09 |
| Weighted Avg Shares (Basic) | 52.2M | — | — | — |
| Weighted Avg Shares (Diluted) | 52.2M | — | — | — |
| Shares Outstanding | 52.2M | 2.0M | 2.0M | 1.9M |
CN Healthy Food Tech Group (UCFI) generated about n/a in revenue and $6 million in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Yes, CN Healthy Food Tech Group reported about $6 million in net income over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 14 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 18 Sept 2026. How this is calculated.
Fiscal year ends Dec.