Suzano S.A. - Sponsored ADR (SUZ) Financials
All currency values in R$ millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | R$50,116 | R$47,403 | R$39,756 | R$49,831 | R$40,965 |
| Cost of Revenue | R$33,890 | R$27,402 | R$25,077 | R$24,821 | R$20,616 |
| Gross Profit | R$16,226 | R$20,002 | R$14,679 | R$25,010 | R$20,350 |
| Total Operating Expenses | R$6,144 | R$5,416 | R$3,938 | R$4,115 | R$3,843 |
| Operating Income | R$10,082 | R$14,585 | R$10,741 | R$20,895 | R$16,507 |
| Non-Operating | |||||
| Net Interest Expense | -R$6,147 | -R$4,905 | -R$4,078 | -R$4,082 | -R$3,749 |
| Income Tax Expense | R$6,973 | -R$6,066 | R$3,891 | R$5,261 | R$197 |
| Net Income | |||||
| Net Income | R$13,438 | -R$7,045 | R$14,106 | R$23,395 | R$8,636 |
| Per Share Data | |||||
| Revenue Per Share | R$40.34 | R$37.64 | R$30.59 | R$37.43 | R$30.32 |
| EPS (Basic) | R$10.84 | -R$5.59 | R$10.86 | R$17.58 | R$6.39 |
| EPS (Diluted) | R$10.82 | -R$5.59 | R$10.85 | R$17.57 | R$6.39 |
| Shares Outstanding | 1.24B | 1.26B | 1.30B | 1.33B | 1.35B |
| Dividends Per Share | R$0.00 | R$0.34 | R$0.24 | R$0.34 | R$0.25 |
Related stocks: Paper & Paper Products
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
2 of 2 free stocks used today
Keep analysing SUZ
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.