Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | JUN 2025 ~74.4:1 split | JUN 2024 | JUN 2023 | JUN 2022 | JUN 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | $49 | $50 | $66 | $64 | $75 |
| Cost of Revenue | $38 | $38 | $48 | $44 | $48 |
| Gross Profit | $11 | $13 | $18 | $19 | $26 |
| Operating Expenses | |||||
| Selling & Marketing | $13 | $21 | $22 | $12 | $10 |
| General & Administrative | $6 | $7 | $21 | $8 | $7 |
| Provision for Doubtful Accounts | $0 | $0 | — | — | — |
| Other Operating Expenses | — | -$3 | -$6 | -$2 | — |
| Total Operating Expenses | $19 | $28 | $44 | $20 | $17 |
| Operating Income | -$8 | -$16 | -$25 | -$1 | $9 |
| Non-Operating | |||||
| Net Interest Expense | $2 | $0 | -$1 | -$0 | $0 |
| Other Non-Operating Income (Expense) | $0 | -$4 | -$5 | -$2 | $1 |
| EBT (Earnings Before Tax) | -$6 | -$19 | -$31 | -$3 | $10 |
| Income Tax Expense | — | $0 | $0 | $2 | $4 |
| Earnings from Continuing Ops | -$6 | -$19 | -$31 | — | -$0 |
| Minority Interest | $2 | $0 | $1 | — | $0 |
| Net Income | |||||
| Net Income | -$3 | -$19 | -$36 | -$5 | $6 |
| Per Share Data | |||||
| Revenue Per Share | $41.01 | $3,115.19 | $3,997.43 | $4.97 | $7.43 |
| EPS (Basic) | -$0.81 | -$1,196.74 | -$2,149.11 | -$0.42 | $0.64 |
| EPS (Diluted) | -$0.81 | -$1,196.74 | -$2,121.76 | -$0.43 | $0.64 |
| Weighted Avg Shares (Basic) | 1.2M | 810,000 | 1.2M | 1.8M | 1.4M |
| Weighted Avg Shares (Diluted) | 1.2M | 810,006 | 1.2M | 1.8M | 1.4M |
| Shares Outstanding | 1.2M | 16,200 | 16,499 | 12.8M | 10.0M |
E-Home Household Service Holdings (EJH) generated about $49 million in revenue and -$3 million in net income (a -6.4% net margin) over the trailing twelve months, growing at roughly 1.3% a year. Figures are from SEC filings; this is analysis, not investment advice.
SourceFinancial statements computed from the 10-K filed 30 Oct 2025, covering the period ending 30 Jun 2025, as reported to the SEC. Data last refreshed 17 Apr 2026. How this is calculated.
Fiscal year ends Jun.
E-Home Household Service Holdings generated about $49 million in revenue over the trailing twelve months. Revenue has grown at roughly 1.3% a year over the past five years. Revenue is the top line, before any costs; what matters for value is how much of it survives to free cash flow. The full income statement, balance sheet and cash-flow statement are on this tab.
E-Home Household Service Holdings reported about -$3 million in net loss over the trailing twelve months, a net margin of roughly -6.4%. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
E-Home Household Service Holdings runs a gross margin of about 22.4%, an operating margin of about -16.7%, a net margin of about -6.4%. Margins show how much of each sales dollar a company keeps at each stage. Stable or rising margins usually signal pricing power and cost discipline; falling margins are worth investigating. See the multi-year trend on this tab.
E-Home Household Service Holdings's revenue has compounded at roughly 1.3% a year over the past five years. Growth only creates value when it is profitable and cash-generative, so read this rate alongside EJH's margins and free cash flow. This is analysis from SEC filings, not investment advice.