Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | TTM | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | $770 | $743 | $1,044 | $1,049 | $1,118 | $1,774 |
| Cost of Revenue | $340 | $326 | $681 | $705 | $693 | $748 |
| Gross Profit | $430 | $417 | $362 | $318 | $383 | $891 |
| General & Administrative | $181 | $186 | $308 | $368 | $340 | $349 |
| Research & Development | $45 | $53 | $71 | $111 | $188 | $235 |
| Provision for Doubtful Accounts | — | $0 | $5 | $2 | $0 | -$0 |
| Total Operating Expenses | $836 | $643 | $1,152 | $1,776 | $1,288 | $1,432 |
| Operating Income | -$66 | $100 | -$109 | -$726 | -$170 | $341 |
| Non-Operating | ||||||
| Net Interest Expense | -$51 | -$59 | -$71 | -$88 | -$37 | -$35 |
| Other Non-Operating Income (Expense) | -$29 | $42 | $37 | $83 | -$12 | -$4 |
| EBT (Earnings Before Tax) | -$146 | $83 | -$143 | -$731 | -$219 | $303 |
| Income Tax Expense | $31 | $30 | $48 | $29 | -$7 | $84 |
| Net Income | ||||||
| Net Income | -$177 | $53 | -$191 | -$761 | -$212 | $220 |
| Per Share Data | ||||||
| Revenue Per Share | $14.93 | $13.10 | $19.69 | $20.49 | $22.31 | $32.78 |
| EPS (Basic) | -$3.41 | $0.98 | -$3.60 | -$14.85 | -$4.22 | $4.10 |
| EPS (Diluted) | -$3.46 | $0.93 | -$3.60 | -$14.85 | -$4.22 | $4.06 |
| Weighted Avg Shares (Basic) | 51.6M | 53.5M | 53.0M | 51.2M | 50.1M | 53.5M |
| Weighted Avg Shares (Diluted) | 51.6M | 56.7M | 53.0M | 51.2M | 50.1M | 54.1M |
| Shares Outstanding | 51.6M | 56.7M | 53.0M | 51.2M | 50.1M | 54.1M |
Emergent BioSolutions (EBS) generated about $770 million in revenue and -$177 million in net income (a -23.0% net margin) over the trailing twelve months, growing at roughly -14.0% a year. Figures are from SEC filings; this is analysis, not investment advice.
SourceFinancial statements computed from the 10-Q filed 6 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 19 Sept 2026. How this is calculated.
Fiscal year ends Dec.
Emergent BioSolutions generated about $770 million in revenue over the trailing twelve months. Revenue has grown at roughly -14.0% a year over the past five years. Revenue is the top line, before any costs; what matters for value is how much of it survives to free cash flow. The full income statement, balance sheet and cash-flow statement are on this tab.
Emergent BioSolutions reported about -$177 million in net loss over the trailing twelve months, a net margin of roughly -23.0%. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
Emergent BioSolutions runs a gross margin of about 55.9%, an operating margin of about -8.6%, a net margin of about -23.0%. Margins show how much of each sales dollar a company keeps at each stage. Stable or rising margins usually signal pricing power and cost discipline; falling margins are worth investigating. See the multi-year trend on this tab.
Emergent BioSolutions's revenue has compounded at roughly -14.0% a year over the past five years. Growth only creates value when it is profitable and cash-generative, so read this rate alongside EBS's margins and free cash flow. This is analysis from SEC filings, not investment advice.