Related stocks: Agricultural Production-Crops
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Related stocks: Agricultural Production-Crops
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | TTM | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 ~1.3:1 split | DEC 2021 |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | $9,369 | $9,173 | $8,475 | $8,245 | $8,024 | $5,942 |
| Cost of Revenue | $8,589 | $8,459 | $7,758 | $7,551 | $7,425 | $5,600 |
| Gross Profit | $781 | $714 | $718 | $694 | $600 | $344 |
| Operating Expenses | ||||||
| Selling & Marketing | — | $20 | $20 | $18 | $18 | $11 |
| General & Administrative | $515 | $495 | $474 | $474 | $436 | $323 |
| Research & Development | — | $9 | $9 | $9 | $9 | $4 |
| Provision for Doubtful Accounts | — | $7 | $14 | $11 | $10 | $3 |
| Total Operating Expenses | $9,089 | $525 | $502 | $501 | $463 | $338 |
| Operating Income | $281 | $223 | $281 | $272 | $175 | -$9 |
| Non-Operating | ||||||
| Net Interest Expense | -$48 | -$53 | -$62 | -$71 | -$50 | -$21 |
| Other Non-Operating Income (Expense) | -$11 | -$2 | $21 | $5 | $11 | $8 |
| EBT (Earnings Before Tax) | $222 | $168 | $240 | $206 | $136 | -$21 |
| Income Tax Expense | $80 | $71 | $76 | $44 | -$26 | -$11 |
| Earnings from Continuing Ops | $141 | $97 | $154 | $146 | $143 | $13 |
| Minority Interest | $29 | $31 | $18 | $32 | $25 | $24 |
| Net Income | ||||||
| Net Income | $106 | $51 | $126 | $124 | $86 | -$7 |
| Per Share Data | ||||||
| Revenue Per Share | $97.90 | $95.65 | $88.77 | $86.68 | $84.55 | $82.31 |
| EPS (Basic) | $1.11 | $0.54 | $1.32 | $1.31 | $0.91 | -$0.10 |
| EPS (Diluted) | $1.11 | $0.53 | $1.32 | $1.30 | $0.91 | -$0.10 |
| Weighted Avg Shares (Basic) | 95.0M | 95.1M | 95.0M | 94.9M | 94.9M | 72.2M |
| Weighted Avg Shares (Diluted) | 95.7M | 95.9M | 95.5M | 95.1M | 94.9M | 72.2M |
| Shares Outstanding | 95.7M | 95.9M | 95.5M | 95.1M | 94.9M | 72.2M |
| Dividends Per Share | $0.34 | $0.33 | $0.32 | $0.32 | $0.32 | $0.24 |
SourceFinancial statements computed from the 10-Q filed 10 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 11 Aug 2026. How this is calculated.