Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | $0 | $0 | $0 | $15 |
| Cost of Revenue | $0 | $0 | $0 | $53 |
| Gross Profit | $0 | $0 | $0 | -$38 |
| Total Operating Expenses | $8 | $2 | $4 | $60 |
| Operating Income | -$8 | -$2 | -$4 | -$98 |
| Non-Operating | ||||
| Net Interest Expense | — | -$17 | -$15 | -$15 |
| Income Tax Expense | $0 | $0 | $0 | $0 |
| Net Income | ||||
| Net Income | -$30 | -$69 | -$99 | -$112 |
| Per Share Data | ||||
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $1.94 |
| EPS (Basic) | -$50.64 | -$99.81 | -$148.57 | -$14.44 |
| EPS (Diluted) | -$50.64 | -$99.81 | -$148.57 | -$14.44 |
| Shares Outstanding | 593,878.357 | 691,372.568 | 662,987.52 | 7.7M |
Digital Currency X Technology (DCX) generated about $0.00 in revenue and -$30 million in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Digital Currency X Technology generated about $0.00 in revenue over the trailing twelve months. Revenue is the top line, before any costs; what matters for value is how much of it survives to free cash flow. The full income statement, balance sheet and cash-flow statement are on this tab.
Digital Currency X Technology reported about -$30 million in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.