Aston Martin Lagonda Global Holdings plc Financials
AML.XLON
All currency values in £ millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | £1,258 | £1,584 | £1,633 | £1,382 | £1,095 |
| Cost of Revenue | £888 | £1,000 | £994 | £931 | £752 |
| Gross Profit | £370 | £584 | £639 | £451 | £344 |
| Total Operating Expenses | £629 | £683 | £750 | £569 | £418 |
| Operating Income | -£259 | -£100 | -£111 | -£118 | -£74 |
| Non-Operating | |||||
| Net Interest Expense | -£171 | -£216 | -£203 | -£180 | -£161 |
| Other Non-Operating Income (Expense) | £66 | £26 | £74 | – | – |
| EBT (Earnings Before Tax) | -£364 | -£289 | -£240 | – | – |
| Income Tax Expense | £129 | £34 | -£13 | £33 | -£25 |
| Earnings from Continuing Ops | -£493 | -£324 | -£227 | – | – |
| Minority Interest | £0 | £0 | £1 | – | – |
| Net Income | |||||
| Net Income | -£493 | -£324 | -£228 | -£528 | -£189 |
| Per Share Data | |||||
| Revenue Per Share | £1.28 | £1.90 | £2.18 | £3.25 | £3.52 |
| EPS (Basic) | -£0.50 | -£0.39 | -£0.31 | -£1.25 | -£0.61 |
| EPS (Diluted) | -£0.50 | -£0.39 | -£0.31 | -£1.25 | -£0.61 |
| Shares Outstanding | 982.5M | 831.6M | 747.9M | 424.7M | 311.6M |
Peers
Auto Manufacturers · Pick stocks to compare with AML.XLON
CompareIntrinsic value
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
5 of 5 free stocks used today
Keep analysing AML.XLON
A free account gives you 10 stocks a day, a watchlist and price alerts.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.