Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
| Income Statement | TTM | DEC 2025 ~7.3:1 split | DEC 2024 |
|---|---|---|---|
| Revenues | |||
| Revenue | $1 | $2 | $0 |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $1 | $2 | $0 |
| General & Administrative | $1 | $1 | $1 |
| Total Operating Expenses | $1 | $1 | $1 |
| Operating Income | $0 | $1 | -$1 |
| Non-Operating | |||
| Net Interest Expense | — | -$0 | $0 |
| Other Non-Operating Income (Expense) | $0 | $0 | $0 |
| EBT (Earnings Before Tax) | $0 | $1 | -$0 |
| Income Tax Expense | $0 | $0 | $0 |
| Net Income | |||
| Net Income | $0 | $1 | -$0 |
| Per Share Data | |||
| Revenue Per Share | $0.04 | $0.05 | $0.07 |
| EPS (Basic) | $0.01 | $0.05 | -$0.10 |
| EPS (Diluted) | $0.01 | $0.05 | -$0.10 |
| Weighted Avg Shares (Basic) | 40.4M | 19.04B | 2.60B |
| Weighted Avg Shares (Diluted) | 40.4M | 19.04B | 2.60B |
| Shares Outstanding | 40.4M | 38.1M | 5.2M |
SourceFinancial statements computed from the 10-Q filed 14 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 15 Aug 2026. How this is calculated.
Fiscal year ends Dec.