Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | TTM | DEC 2025 ~1.7:1 split | DEC 2024 ~1.4:1 split | DEC 2023 | DEC 2022 ~2.2:1 split | DEC 2021 |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | $7 | $0 | $0 | $0 | — | — |
| Cost of Revenue | — | $0 | $0 | $0 | — | — |
| Gross Profit | — | $0 | $0 | $0 | — | — |
| General & Administrative | — | — | — | $168 | $165 | $177 |
| Research & Development | $584 | $494 | $358 | $276 | $172 | $64 |
| Other Operating Expenses | — | — | — | $4 | — | — |
| Total Operating Expenses | $861 | $730 | $510 | $447 | $347 | $358 |
| Operating Income | -$854 | -$729 | -$510 | -$447 | -$347 | -$358 |
| Non-Operating | ||||||
| Net Interest Expense | — | — | — | — | — | -$1 |
| Other Non-Operating Income (Expense) | $24 | $59 | -$49 | -$27 | $28 | $12 |
| EBT (Earnings Before Tax) | -$780 | -$618 | -$537 | -$457 | -$317 | -$348 |
| Income Tax Expense | $0 | $0 | $0 | $1 | $0 | $0 |
| Net Income | ||||||
| Net Income | -$780 | -$618 | -$537 | -$458 | -$317 | -$348 |
| Per Share Data | ||||||
| Revenue Per Share | $0.01 | $0.00 | $0.00 | $0.00 | — | — |
| EPS (Basic) | -$1.15 | -$0.99 | -$1.42 | -$1.69 | -$1.32 | -$3.14 |
| EPS (Diluted) | -$1.15 | -$0.99 | -$1.42 | -$1.69 | -$1.32 | -$3.14 |
| Weighted Avg Shares (Basic) | 781.7M | 624.3M | 376.7M | 270.4M | 240.5M | 110.8M |
| Weighted Avg Shares (Diluted) | 781.7M | 624.3M | 376.7M | 270.4M | 240.5M | 110.8M |
| Shares Outstanding | 781.7M | 624.3M | 376.7M | 270.4M | 240.5M | 110.8M |
Archer Aviation (ACHR) generated about n/a in revenue and -$800 million in net income (a -206,066.7% net margin) over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Archer Aviation reported about -$800 million in net loss over the trailing twelve months, a net margin of roughly -206,066.7%. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
Archer Aviation runs a gross margin of about 33.3%, an operating margin of about -243,100.0%, a net margin of about -206,066.7%. Margins show how much of each sales dollar a company keeps at each stage. Stable or rising margins usually signal pricing power and cost discipline; falling margins are worth investigating. See the multi-year trend on this tab.
SourceFinancial statements computed from the 10-Q filed 10 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 11 Aug 2026. How this is calculated.
Fiscal year ends Dec.