X-Energy, Inc. (XE) Financials
All currency values in $ millions unless otherwise noted
| Income Statement | DEC 2025 | DEC 2024 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | $94 | $84 | $105 | $77 |
| Cost of Revenue | $170 | $130 | $147 | $108 |
| Gross Profit | -$76 | -$46 | -$43 | -$31 |
| Total Operating Expenses | $141 | $77 | $60 | $30 |
| Operating Income | -$217 | -$124 | -$103 | -$61 |
| Non-Operating | ||||
| Net Interest Expense | -$0 | -$16 | -$12 | -$2 |
| Net Income | ||||
| Net Income | -$213 | -$126 | -$122 | -$64 |
| Per Share Data | ||||
| Revenue Per Share | $0.34 | $0.31 | $0.38 | $0.28 |
| EPS (Basic) | -$0.54 | -$0.46 | -$0.45 | -$0.23 |
| EPS (Diluted) | -$0.54 | -$0.46 | -$0.45 | -$0.23 |
| Shares Outstanding | 273.4M | 273.4M | 273.4M | 273.4M |
Related stocks: Specialty Industrial Machinery
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
2 of 2 free stocks used today
Keep analysing XE
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.