Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 ~10.4:1 split | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Cost of Revenue | — | — | -$7 | $0 | — |
| General & Administrative | $15 | $23 | $4 | $1 | — |
| Research & Development | $11 | $31 | $4 | — | — |
| Total Operating Expenses | $26 | $54 | $9 | $1 | — |
| Operating Income | -$26 | -$54 | -$9 | — | — |
| Non-Operating | |||||
| Net Interest Expense | — | -$0 | $2 | $5 | — |
| Other Non-Operating Income (Expense) | — | — | $2 | $5 | — |
| Income Tax Expense | $0 | $0 | — | — | — |
| Net Income | |||||
| Net Income | -$26 | -$14 | -$60 | $4 | — |
| EPS (Basic) | -$8.08 | -$3.50 | -$122.00 | $92.49 | — |
| EPS (Diluted) | -$8.08 | -$3.50 | -$122.00 | $92.49 | — |
| Weighted Avg Shares (Basic) | 3.3M | 146.7M | 24.8M | — | — |
| Weighted Avg Shares (Diluted) | 3.3M | 146.7M | 24.8M | — | — |
| Shares Outstanding | 3.3M | 2.9M | 495,040 | 47,661.06 | — |
Tevogen Bio Holdings (TVGN) generated about n/a in revenue and -$22 million in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Tevogen Bio Holdings reported about -$22 million in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 14 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 15 Aug 2026. How this is calculated.
Fiscal year ends Dec.