Swarmer, Inc. (SWMR) Financials
All currency values in $ millions unless otherwise noted
| Income Statement | DEC 2025 | DEC 2024 |
|---|---|---|
| Revenues | ||
| Revenue | $0 | $0 |
| Cost of Revenue | $0 | $0 |
| Gross Profit | $0 | $0 |
| Total Operating Expenses | $5 | $1 |
| Operating Income | -$5 | -$1 |
| Income Tax Expense | $0 | $0 |
| Net Income | ||
| Net Income | -$9 | -$2 |
| Per Share Data | ||
| Revenue Per Share | $0.06 | $0.06 |
| EPS (Basic) | -$0.99 | -$0.41 |
| EPS (Diluted) | -$0.99 | -$0.41 |
| Shares Outstanding | 5.1M | 5.1M |
Related stocks: Software - Infrastructure
Spot a number that looks wrong?
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.