Snam S.p.A. Financials
SRG.XMIL
All currency values in € millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | €3,852 | €3,548 | €4,244 | €3,496 | €3,285 |
| Cost of Revenue | -€64 | – | – | – | €747 |
| Gross Profit | €3,916 | – | – | – | €2,538 |
| Total Operating Expenses | €1,992 | €1,872 | €2,973 | €2,168 | €1,090 |
| Operating Income | €1,924 | €1,676 | €1,271 | €1,328 | €1,448 |
| Non-Operating | |||||
| Net Interest Expense | -€465 | -€526 | -€314 | -€177 | -€119 |
| Other Non-Operating Income (Expense) | – | €529 | €577 | -€101 | – |
| EBT (Earnings Before Tax) | – | €1,679 | €1,534 | €1,050 | – |
| Income Tax Expense | €397 | €422 | €389 | €378 | €115 |
| Earnings from Continuing Ops | – | €1,257 | €1,145 | €672 | – |
| Minority Interest | – | -€2 | €10 | €1 | – |
| Net Income | |||||
| Net Income | €1,267 | €1,259 | €1,135 | €671 | €1,500 |
| Per Share Data | |||||
| Revenue Per Share | €1.15 | €1.05 | €1.26 | €1.05 | €1.00 |
| EPS (Basic) | €0.38 | €0.37 | €0.34 | €0.20 | €0.46 |
| EPS (Diluted) | €0.38 | €0.37 | €0.34 | €0.20 | €0.45 |
| Shares Outstanding | 3.36B | 3.38B | 3.36B | 3.34B | 3.27B |
| Dividends Per Share | €0.30 | €0.29 | – | €0.28 | €0.26 |
Peers
Utilities - Regulated Gas · Pick stocks to compare with SRG.XMIL
Held by ETFs
SRG.XMIL is in 98 US ETFs. The largest of them, with SRG.XMIL's weight in each:
Vanguard Total International Stock ETFVXUS0.03%of the fund
Vanguard FTSE Developed Markets ETFVEA0.04%of the fund
iShares Core MSCI EAFE ETFIEFA0.05%of the fund
Vanguard FTSE All-World ex-US Index Fund ETF SharesVEU0.03%of the fund
iShares MSCI EAFE ETFEFA0.06%of the fund
Schwab International Equity ETFSCHF0.05%of the fund
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Keep analysing SRG.XMIL
A free account gives you 10 stocks a day, a watchlist and price alerts.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.