Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 ~1.5:1 split | DEC 2023 ~1.4:1 split | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Cost of Revenue | -$7 | -$3 | -$4 | — | — |
| General & Administrative | $6 | $1 | $1 | $0 | $0 |
| Research & Development | $4 | $4 | $4 | $1 | $1 |
| Total Operating Expenses | $12 | $8 | $6 | $2 | $2 |
| Operating Income | -$12 | -$8 | -$6 | -$2 | -$2 |
| Non-Operating | |||||
| Net Interest Expense | $0 | $0 | -$2 | -$1 | -$0 |
| Other Non-Operating Income (Expense) | $0 | -$1 | $1 | -$2 | $1 |
| EBT (Earnings Before Tax) | — | — | -$7 | -$5 | -$1 |
| Net Income | |||||
| Net Income | -$12 | -$9 | -$7 | -$5 | -$1 |
| EPS (Basic) | -$7.16 | -$79.65 | -$3.53 | -$5.04 | -$0.12 |
| EPS (Diluted) | -$7.16 | -$82.60 | -$3.53 | -$5.04 | -$0.12 |
| Weighted Avg Shares (Basic) | 1.6M | 2.9M | 1.9M | 1.3M | 9.3M |
| Weighted Avg Shares (Diluted) | 1.6M | 2.9M | 1.9M | 1.3M | — |
| Shares Outstanding | 1.6M | 2.9M | 1.9M | 1.3M | 9.3M |
Shuttle Pharmaceuticals Holdings (SHPH) generated about n/a in revenue and -$11 million in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Shuttle Pharmaceuticals Holdings reported about -$11 million in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 15 May 2026, covering the period ending 31 Mar 2026, as reported to the SEC. Data last refreshed 16 May 2026. How this is calculated.
Fiscal year ends Dec.