Securitize Corp. (SECZ) Financials
All currency values in $ millions unless otherwise noted
| Income Statement | DEC 2025 | DEC 2024 |
|---|---|---|
| Revenues | ||
| Revenue | $62 | $19 |
| Cost of Revenue | $51 | $20 |
| Gross Profit | $12 | -$2 |
| Total Operating Expenses | $26 | $14 |
| Operating Income | -$15 | -$15 |
| Non-Operating | ||
| Net Interest Expense | -$7 | -$5 |
| Income Tax Expense | $0 | $0 |
| Net Income | ||
| Net Income | -$48 | -$24 |
| Per Share Data | ||
| Revenue Per Share | $0.42 | $0.13 |
| EPS (Basic) | -$0.34 | -$0.16 |
| EPS (Diluted) | -$0.34 | -$0.16 |
| Shares Outstanding | 148.1M | 148.1M |
Related stocks: Software - Application
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
2 of 2 free stocks used today
Keep analysing SECZ
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.