Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | TTM | SEP 2022 | SEP 2021 | SEP 2020 | SEP 2019 | SEP 2018 |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | $0 | — | — | — | — | — |
| Cost of Revenue | $0 | — | — | — | — | — |
| Gross Profit | $0 | — | — | — | — | — |
| General & Administrative | $0 | $0 | $0 | $0 | $0 | $0 |
| Other Operating Expenses | — | -$0 | -$0 | -$0 | -$0 | -$0 |
| Total Operating Expenses | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating Income | -$0 | -$0 | -$0 | -$0 | -$0 | -$0 |
| Non-Operating | ||||||
| Net Interest Expense | — | -$0 | -$0 | -$0 | -$0 | -$0 |
| Earnings from Continuing Ops | -$0 | — | — | — | — | — |
| Net Income | ||||||
| Net Income | -$0 | -$0 | -$0 | -$0 | -$0 | -$0 |
| Per Share Data | ||||||
| Revenue Per Share | $0.00 | — | — | — | — | — |
| EPS (Basic) | — | -$0.00 | -$0.00 | -$0.00 | -$0.00 | -$0.00 |
| EPS (Diluted) | — | -$0.00 | -$0.00 | -$0.00 | -$0.00 | -$0.00 |
| Weighted Avg Shares (Basic) | 78.4M | — | 78.4M | 78.4M | 78.4M | 78.4M |
| Weighted Avg Shares (Diluted) | 78.4M | — | 78.4M | 78.4M | 78.4M | 78.4M |
| Shares Outstanding | 78.4M | 78.4M | 78.4M | 78.4M | 78.4M | 78.4M |
Retrieve Medical Holdings (RMHI) generated about n/a in revenue and -$217,856.00 in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Retrieve Medical Holdings reported about -$217,856.00 in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 9 Feb 2023, covering the period ending 31 Dec 2022, as reported to the SEC. Data last refreshed 13 Jun 2026. How this is calculated.
Fiscal year ends Sep.