Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
| Income Statement | DEC 2025 6:1 split | DEC 2024 |
|---|---|---|
| Revenues | ||
| Revenue | $1 | $1 |
| Cost of Revenue | $0 | $0 |
| Gross Profit | $0 | $1 |
| Operating Expenses | ||
| Selling & Marketing | $4 | $7 |
| General & Administrative | $5 | $7 |
| Research & Development | $5 | $6 |
| Provision for Doubtful Accounts | — | -$0 |
| Total Operating Expenses | $17 | $19 |
| Operating Income | -$16 | -$19 |
| Non-Operating | ||
| Net Interest Expense | -$0 | -$1 |
| Other Non-Operating Income (Expense) | $0 | -$2 |
| EBT (Earnings Before Tax) | -$16 | -$22 |
| Income Tax Expense | $0 | $0 |
| Net Income | ||
| Net Income | -$16 | -$22 |
| Per Share Data | ||
| Revenue Per Share | $0.09 | $0.91 |
| EPS (Basic) | -$2.70 | -$21.91 |
| EPS (Diluted) | -$2.70 | -$21.91 |
| Weighted Avg Shares (Basic) | 6.0M | 985,717 |
| Weighted Avg Shares (Diluted) | 6.0M | 985,717 |
| Shares Outstanding | 6.0M | 985,717 |
SourceFinancial statements computed from the 10-Q filed 14 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 19 Sept 2026. How this is calculated.
Fiscal year ends Dec.