Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | JUN 2025 | JUN 2024 | JUN 2023 | JUN 2022 | JUN 2021 |
|---|---|---|---|---|---|
| General & Administrative | $57 | $1 | $1 | $2 | $2 |
| Research & Development | $0 | $0 | $0 | $0 | $0 |
| Total Operating Expenses | $57 | $2 | $2 | $2 | $2 |
| Operating Income | -$57 | -$2 | -$2 | -$2 | -$2 |
| Non-Operating | |||||
| Net Interest Expense | -$1 | -$1 | -$1 | -$1 | -$0 |
| Other Non-Operating Income (Expense) | -$1 | $0 | -$0 | -$0 | $0 |
| EBT (Earnings Before Tax) | -$59 | -$2 | -$3 | -$3 | -$2 |
| Income Tax Expense | — | -$0 | -$0 | -$0 | -$0 |
| Net Income | |||||
| Net Income | -$59 | -$2 | -$3 | -$3 | -$2 |
| EPS (Basic) | -$14.85 | -$1,420.53 | -$0.04 | -$0.04 | -$0.00 |
| EPS (Diluted) | -$14.85 | -$1,420.53 | -$0.04 | -$0.04 | -$0.00 |
| Weighted Avg Shares (Basic) | 4.0M | 85.0M | 1.7M | 68.2M | 3.0M |
| Weighted Avg Shares (Diluted) | 4.0M | 85.0M | 1.7M | 68,219 | 3.0M |
| Shares Outstanding | 4.0M | 85.0M | 85.2M | 83.6M | 3.71B |
Propanc Biopharma (PPCB) generated about n/a in revenue and -$18 million in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Propanc Biopharma reported about -$18 million in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 14 May 2026, covering the period ending 31 Mar 2026, as reported to the SEC. Data last refreshed 15 May 2026. How this is calculated.
Fiscal year ends Jun.