Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | TTM | APR 2026 | APR 2025 | APR 2024 | APR 2023 | APR 2022 ~10.7:1 split |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
| General & Administrative | $5 | $5 | $4 | $6 | $1 | $1 |
| Research & Development | $0 | $0 | $0 | $0 | $0 | $1 |
| Total Operating Expenses | $7 | $7 | $4 | $9 | $6 | $4 |
| Operating Income | -$7 | -$7 | -$4 | -$9 | -$6 | -$4 |
| Non-Operating | ||||||
| Net Interest Expense | — | — | — | — | $0 | -$0 |
| Other Non-Operating Income (Expense) | -$9 | -$13 | $35 | $9 | $2 | $0 |
| Income Tax Expense | — | $0 | $0 | $0 | $0 | $0 |
| Net Income | ||||||
| Net Income | -$16 | -$19 | $31 | $0 | -$4 | -$4 |
| Per Share Data | ||||||
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| EPS (Basic) | -$2.08 | -$2.77 | $3.19 | -$1.80 | -$0.22 | -$0.27 |
| EPS (Diluted) | -$2.08 | -$2.77 | $3.19 | -$1.80 | -$0.22 | -$0.27 |
| Weighted Avg Shares (Basic) | 10.7M | 8.4M | 7.3M | 9.6M | 19.5M | 15.5M |
| Weighted Avg Shares (Diluted) | 10.7M | 8.4M | 7.3M | 9.6M | 19.5M | 15.5M |
| Shares Outstanding | 10.7M | 8.4M | 7.3M | 9.6M | 19.5M | 15.5M |
Pharmacyte Biotech (PMCB) generated about $0.00 in revenue and -$16 million in net income over the trailing twelve months, growing at roughly -68.9% a year. Figures are from SEC filings; this is analysis, not investment advice.
Pharmacyte Biotech generated about $0.00 in revenue over the trailing twelve months. Revenue has grown at roughly -68.9% a year over the past five years. Revenue is the top line, before any costs; what matters for value is how much of it survives to free cash flow. The full income statement, balance sheet and cash-flow statement are on this tab.
SourceFinancial statements computed from the 10-Q filed 14 Sept 2026, covering the period ending 31 Jul 2026, as reported to the SEC. Data last refreshed 15 Sept 2026. How this is calculated.
Fiscal year ends Apr.
Pharmacyte Biotech reported about -$16 million in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
Pharmacyte Biotech's revenue has compounded at roughly -68.9% a year over the past five years. Growth only creates value when it is profitable and cash-generative, so read this rate alongside PMCB's margins and free cash flow. This is analysis from SEC filings, not investment advice.