All currency values in € millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | €19,016 | €20,635 | €22,927 | €25,707 | €15,148 |
| Cost of Revenue | €17,306 | €19,368 | €19,963 | €22,286 | €12,335 |
| Gross Profit | €1,710 | €1,267 | €2,964 | €3,421 | €2,813 |
| Total Operating Expenses | €1,366 | €1,254 | €902 | €734 | €612 |
| Operating Income | €344 | €13 | €2,062 | €2,687 | €2,201 |
| Non-Operating | |||||
| Net Interest Expense | -€151 | -€147 | -€118 | -€53 | -€47 |
| Income Tax Expense | €55 | -€19 | €160 | €388 | €188 |
| Net Income | |||||
| Net Income | €144 | -€95 | €1,436 | €1,891 | €1,774 |
| Per Share Data | |||||
| Revenue Per Share | €24.75 | €26.86 | €29.85 | €33.47 | €19.73 |
| EPS (Basic) | €0.19 | -€0.12 | €1.87 | €2.46 | €2.31 |
| EPS (Diluted) | €0.19 | -€0.12 | €1.87 | €2.46 | €2.30 |
| Shares Outstanding | 768.2M | 768.2M | 768.2M | 768.1M | 767.6M |
| Dividends Per Share | €0.20 | €0.80 | €1.36 | €1.17 | €0.81 |
Peers
Oil & Gas Refining & Marketing · Pick stocks to compare with NESTE.XHEL
Held by ETFs
NESTE.XHEL is in 37 US ETFs. The largest of them, with NESTE.XHEL's weight in each:
Vanguard Total International Stock ETFVXUS0.03%of the fund
Vanguard FTSE Developed Markets ETFVEA0.05%of the fund
iShares Core MSCI EAFE ETFIEFA0.06%of the fund
Vanguard FTSE All-World ex-US Index Fund ETF SharesVEU0.04%of the fund
iShares MSCI EAFE ETFEFA0.06%of the fund
Schwab International Equity ETFSCHF0.05%of the fund
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Keep analysing NESTE.XHEL
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.