NanoEcho AB (NANECH.XSTO) Financials
All currency values in kr millions unless otherwise noted
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | kr 0 | kr 0 | kr 0 | kr 0 |
| Cost of Revenue | kr 0 | -kr 5 | kr 0 | — |
| Gross Profit | kr 0 | kr 5 | kr 0 | — |
| Total Operating Expenses | kr 16 | kr 20 | kr 15 | — |
| Operating Income | -kr 15 | -kr 15 | -kr 15 | -kr 17 |
| Non-Operating | ||||
| Net Interest Expense | -kr 1 | -kr 0 | -kr 0 | — |
| Income Tax Expense | kr 0 | kr 0 | — | — |
| Net Income | ||||
| Net Income | -kr 16 | -kr 15 | -kr 14 | -kr 17 |
| Per Share Data | ||||
| Revenue Per Share | kr 0.00 | kr 0.00 | kr 0.00 | kr 0.00 |
| EPS (Basic) | -kr 0.06 | -kr 0.13 | -kr 0.10 | -kr 0.12 |
| EPS (Diluted) | -kr 0.06 | -kr 0.13 | -kr 0.10 | -kr 0.12 |
| Shares Outstanding | 284.8M | 117.9M | 142.0M | 142.0M |
Related stocks: Biotechnology
Spot a number that looks wrong?
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.