Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | TTM | APR 2023 | APR 2022 | APR 2021 4:1 split | APR 2014 ~1.6:1 split | APR 2013 ~1.7:1 split |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | $0 | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | $0 |
| General & Administrative | $0 | $0 | $0 | $0 | $0 | $0 |
| Research & Development | — | — | — | — | — | $0 |
| Total Operating Expenses | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating Income | -$0 | — | — | — | -$0 | -$0 |
| Non-Operating | ||||||
| Net Interest Expense | -$0 | — | — | — | -$0 | -$0 |
| Other Non-Operating Income (Expense) | -$0 | — | — | — | -$0 | -$0 |
| Net Income | ||||||
| Net Income | -$0 | -$0 | -$0 | -$0 | -$0 | -$0 |
| Per Share Data | ||||||
| Revenue Per Share | $0.02 | — | — | — | — | — |
| EPS (Basic) | -$1.07 | $0.00 | $0.00 | $0.00 | -$1.37 | -$2.06 |
| EPS (Diluted) | -$1.07 | $0.00 | $0.00 | -$0.22 | -$1.37 | -$2.06 |
| Weighted Avg Shares (Basic) | 51.4M | 143.2M | 134.1M | 81.8M | 33.3M | 20.8M |
| Weighted Avg Shares (Diluted) | 51.4M | 143.2M | 134.1M | — | 33.3M | 20.8M |
| Shares Outstanding | 513,563.7 | 1.4M | 1.3M | 1.3M | 333,004.6 | 208,480.68 |
Mass Megawatts Wind Power (MMMW) generated about n/a in revenue and -$417,234.00 in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Mass Megawatts Wind Power reported about -$417,234.00 in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 14 Mar 2024, covering the period ending 31 Jan 2024, as reported to the SEC. Data last refreshed 12 Aug 2026. How this is calculated.
Fiscal year ends Apr.