Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
| Income Statement | TTM | DEC 2025 | DEC 2024 | DEC 2023 |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | $28,567 | $28,432 | $25,507 | $23,231 |
| Cost of Revenue | $20,782 | $20,914 | $18,531 | $17,346 |
| Gross Profit | $7,785 | $7,518 | $6,976 | $5,885 |
| General & Administrative | $4,666 | $4,524 | $4,108 | $3,867 |
| Research & Development | — | $80 | $67 | $60 |
| Provision for Doubtful Accounts | $46 | $54 | $63 | $8 |
| Other Operating Expenses | -$385 | -$78 | -$37 | -$106 |
| Total Operating Expenses | $5,755 | $5,306 | $4,830 | $4,635 |
| Operating Income | $2,030 | $2,212 | $2,146 | $1,958 |
| Non-Operating | ||||
| Net Interest Expense | -$688 | -$812 | -$864 | -$976 |
| Other Non-Operating Income (Expense) | -$119 | -$152 | -$36 | -$718 |
| EBT (Earnings Before Tax) | $1,223 | $1,248 | $1,246 | $264 |
| Income Tax Expense | $190 | $91 | $46 | $30 |
| Minority Interest | $189 | -$2 | — | — |
| Net Income | ||||
| Net Income | $839 | $1,159 | $1,163 | $234 |
| Per Share Data | ||||
| Revenue Per Share | $33.18 | $35.10 | — | — |
| EPS (Basic) | $1.03 | -$0.01 | — | — |
| EPS (Diluted) | $1.03 | -$0.01 | — | — |
| Weighted Avg Shares (Basic) | 856.7M | 810.0M | — | — |
| Weighted Avg Shares (Diluted) | 860.9M | 810.0M | — | — |
| Shares Outstanding | 861.0M | 810.0M | — | — |
SourceFinancial statements computed from the 10-Q filed 5 Aug 2026, covering the period ending 27 Jun 2026, as reported to the SEC. Data last refreshed 6 Aug 2026. How this is calculated.
Fiscal year ends Dec.