Lumentum Holdings Inc. (LITE) Insider Trading
Insiders sold $176M and bought nothing on the open market.
89% of the selling was scheduled in advance under 10b5-1 plans. Director Ian Small sold $4.3M on May 21, 19% of their stake, outside a plan. No executive or director has bought shares on the open market in the last two years.
Get an email when LITE's executives or directors buy, or make a large sale outside a plan.
Trades · last 2 years
| Date | Insider | Trade | Shares | Price | Value | Of their stake | Filing |
|---|---|---|---|---|---|---|---|
| Oct 1 | Wajid Ali EVP & CHIEF FINANCIAL OFFICER | Sold10b5-1 plan | 24,542 | $1,048.50 | $25.7M | 25% | Form 4 |
| Sep 28 – 29 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 2 parts | 807 | $947.17 average | $764k | 0.7% | Form 4 |
| Sep 24 – 25 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 2 parts | 1,000 | $928.41 average | $928k | 0.9% | Form 4 |
| Sep 21 – 23 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 3 parts | 1,500 | $947.13 average | $1.42M | 1.3% | Form 4 |
| Sep 16 – 18 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 3 parts | 1,500 | $903.43 average | $1.36M | 1.3% | Form 4 |
| Sep 11 – 15 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 3 parts | 1,500 | $882.69 average | $1.32M | 1.3% | Form 4 |
| Sep 8 – 10 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 3 parts | 1,500 | $945.32 average | $1.42M | 1.3% | Form 4 |
| Sep 2 – 4 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 3 parts | 1,500 | $864.83 average | $1.3M | 1.3% | Form 4 |
| Aug 28 – Sep 1 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 3 parts | 1,500 | $912.33 average | $1.37M | 1.3% | Form 4 |
| Aug 27 | Michael E. Hurlston President and CEO | Sold10b5-1 plan | 548 | $958.66 | $525k | 0.3% | Form 4 |
| Aug 27 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan | 500 | $958.66 | $479k | 0.4% | Form 4 |
| Aug 24 – 26 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 3 parts | 1,500 | $854.35 average | $1.28M | 1.6% | Form 4 |
| Aug 25 | Vincent Retort SEE REMARKS | Sold10b5-1 plan 18 parts | 38,663 | $852.59 average | $33M | 33% | Form 4 |
| Aug 25 | Jae Kim SVP, GENERAL COUNSEL | Sold10b5-1 plan 17 parts | 12,000 | $852.58 average | $10.2M | 23% | Form 4 |
| Aug 20 – 21 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan 2 parts | 2,000 | $845.40 average | $1.69M | 2.1% | Form 4 |
| Aug 20 | Vincent Retort SEE REMARKS | Sold10b5-1 plan | 2,483 | $827.82 | $2.06M | 2.4% | Form 4 |
| Aug 20 | Jae Kim SVP, GENERAL COUNSEL | Sold10b5-1 plan | 1,904 | $827.82 | $1.58M | 4.8% | Form 4 |
| Aug 18 | Vincent Retort SEE REMARKS | Sold10b5-1 plan | 3,183 | $909.43 | $2.89M | 2.7% | Form 4 |
| Aug 18 | Jae Kim SVP, GENERAL COUNSEL | Sold10b5-1 plan | 1,366 | $909.43 | $1.24M | 2.9% | Form 4 |
| Jun 2 | Isaac Hosojiro Harris Director | Sold10b5-1 plan | 1,416 | $1,000.08 | $1.42M | 17% | Form 4 |
| May 29 | Isaac Hosojiro Harris Director | Sold10b5-1 plan | 4,000 | $860.00 | $3.44M | 32% | Form 4 |
| May 21 | Ian Small Director | SoldNo plan | 4,954 | $868.07 | $4.3M | 19% | Form 4 |
| May 18 | Vincent Retort SEE REMARKS | Sold10b5-1 plan | 3,183 | $953.95 | $3.04M | 3.4% | Form 4 |
| May 18 | Jae Kim SVP, GENERAL COUNSEL | Sold10b5-1 plan | 1,422 | $953.95 | $1.36M | 4.2% | Form 4 |
| May 18 | Wajid Ali EVP & CHIEF FINANCIAL OFFICER | Sold10b5-1 plan | 2,487 | $953.95 | $2.37M | 3.9% | Form 4 |
| May 18 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan | 3,210 | $953.95 | $3.06M | 3.8% | Form 4 |
| May 14 – 15 | Pamela Fletcher Director | Sold10b5-1 plan 2 parts | 3,155 | $972.09 average | $3.07M | 30% | Form 4 |
| May 11 | Brian Lillie Director | Sold10b5-1 plan | 49 | $1,004.34 | $49k | 0.4% | Form 4 |
| May 11 | Brian Lillie Director | Sold10b5-1 plan 30 parts | 11,951 | $981.64 average | $11.7M | 46% | Form 4 |
| May 11 | Jae Kim SVP, GENERAL COUNSEL | Sold10b5-1 plan | 1,933 | $950.99 | $1.84M | 5.2% | Form 4 |
| May 8 | Ian Small Director | SoldNo plan 3 parts | 3,500 | $911.18 average | $3.19M | 12% | Form 4 |
| Feb 27 | Wajid Ali EVP & CHIEF FINANCIAL OFFICER | Sold10b5-1 plan 13 parts | 5,302 | $691.13 average | $3.66M | 7.4% | Form 4 |
| Feb 17 | Vincent Retort SEE REMARKS | Sold10b5-1 plan 16 parts | 3,441 | $545.78 average | $1.88M | 3.5% | Form 4 |
| Feb 17 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan | 3,157 | $538.00 | $1.7M | 3.4% | Form 4 |
| Feb 12 | Vincent Retort SEE REMARKS | Sold10b5-1 plan 23 parts | 45,026 | $591.32 average | $26.6M | 31% | Form 4 |
| Feb 12 | Penny Herscher Director | SoldNo plan 8 parts | 4,000 | $597.30 average | $2.39M | 8.8% | Form 4 |
| Feb 6 | Penny Herscher Director | SoldNo plan | 4,849 | $535.48 | $2.6M | 9.6% | Form 4 |
| Nov 19, 2025 | Pamela Fletcher Director | SoldNo plan | 3,421 | $273.53 | $936k | 24% | Form 4 |
| Nov 19, 2025 | Yuen Wupen PRESIDENT, GLOBAL BUS. UNITS | Sold10b5-1 plan | 822 | $258.96 | $213k | 0.9% | Form 4 |
| Nov 17, 2025 – Nov 18, 2025 | Jae Kim SVP, GENERAL COUNSEL | Sold10b5-1 plan 2 parts | 1,537 | $235.45 average | $362k | 3.8% | Form 4 |
- Oct 110b5-1 planWajid AliEVP & CHIEF FINANCIAL OFFICER · sold 24,542 at $1,048.50$25.7M25% of stake
- Sep 28 – 2910b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 807 at avg $947.17$764k0.7% of stake
- Sep 24 – 2510b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,000 at avg $928.41$928k0.9% of stake
- Sep 21 – 2310b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,500 at avg $947.13$1.42M1.3% of stake
- Sep 16 – 1810b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,500 at avg $903.43$1.36M1.3% of stake
- Sep 11 – 1510b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,500 at avg $882.69$1.32M1.3% of stake
- Sep 8 – 1010b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,500 at avg $945.32$1.42M1.3% of stake
- Sep 2 – 410b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,500 at avg $864.83$1.3M1.3% of stake
- Aug 28 – Sep 110b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,500 at avg $912.33$1.37M1.3% of stake
- Aug 2710b5-1 planMichael E. HurlstonPresident and CEO · sold 548 at $958.66$525k0.3% of stake
- Aug 2710b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 500 at $958.66$479k0.4% of stake
- Aug 24 – 2610b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 1,500 at avg $854.35$1.28M1.6% of stake
- Aug 2510b5-1 planVincent RetortSEE REMARKS · sold 38,663 at avg $852.59$33M33% of stake
- Aug 2510b5-1 planJae KimSVP, GENERAL COUNSEL · sold 12,000 at avg $852.58$10.2M23% of stake
- Aug 20 – 2110b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 2,000 at avg $845.40$1.69M2.1% of stake
- Aug 2010b5-1 planVincent RetortSEE REMARKS · sold 2,483 at $827.82$2.06M2.4% of stake
- Aug 2010b5-1 planJae KimSVP, GENERAL COUNSEL · sold 1,904 at $827.82$1.58M4.8% of stake
- Aug 1810b5-1 planVincent RetortSEE REMARKS · sold 3,183 at $909.43$2.89M2.7% of stake
- Aug 1810b5-1 planJae KimSVP, GENERAL COUNSEL · sold 1,366 at $909.43$1.24M2.9% of stake
- Jun 210b5-1 planIsaac Hosojiro HarrisDirector · sold 1,416 at $1,000.08$1.42M17% of stake
- May 2910b5-1 planIsaac Hosojiro HarrisDirector · sold 4,000 at $860.00$3.44M32% of stake
- May 21No planIan SmallDirector · sold 4,954 at $868.07$4.3M19% of stake
- May 1810b5-1 planVincent RetortSEE REMARKS · sold 3,183 at $953.95$3.04M3.4% of stake
- May 1810b5-1 planJae KimSVP, GENERAL COUNSEL · sold 1,422 at $953.95$1.36M4.2% of stake
- May 1810b5-1 planWajid AliEVP & CHIEF FINANCIAL OFFICER · sold 2,487 at $953.95$2.37M3.9% of stake
- May 1810b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 3,210 at $953.95$3.06M3.8% of stake
- May 14 – 1510b5-1 planPamela FletcherDirector · sold 3,155 at avg $972.09$3.07M30% of stake
- May 1110b5-1 planBrian LillieDirector · sold 49 at $1,004.34$49k0.4% of stake
- May 1110b5-1 planBrian LillieDirector · sold 11,951 at avg $981.64$11.7M46% of stake
- May 1110b5-1 planJae KimSVP, GENERAL COUNSEL · sold 1,933 at $950.99$1.84M5.2% of stake
- May 8No planIan SmallDirector · sold 3,500 at avg $911.18$3.19M12% of stake
- Feb 2710b5-1 planWajid AliEVP & CHIEF FINANCIAL OFFICER · sold 5,302 at avg $691.13$3.66M7.4% of stake
- Feb 1710b5-1 planVincent RetortSEE REMARKS · sold 3,441 at avg $545.78$1.88M3.5% of stake
- Feb 1710b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 3,157 at $538.00$1.7M3.4% of stake
- Feb 1210b5-1 planVincent RetortSEE REMARKS · sold 45,026 at avg $591.32$26.6M31% of stake
- Feb 12No planPenny HerscherDirector · sold 4,000 at avg $597.30$2.39M8.8% of stake
- Feb 6No planPenny HerscherDirector · sold 4,849 at $535.48$2.6M9.6% of stake
- Nov 19, 2025No planPamela FletcherDirector · sold 3,421 at $273.53$936k24% of stake
- Nov 19, 202510b5-1 planYuen WupenPRESIDENT, GLOBAL BUS. UNITS · sold 822 at $258.96$213k0.9% of stake
- Nov 17, 2025 – Nov 18, 202510b5-1 planJae KimSVP, GENERAL COUNSEL · sold 1,537 at avg $235.45$362k3.8% of stake
Source: SEC Form 4 filings, filed within two business days of each trade and checked for new ones every hour.
Related stocks: Communications Equipment, NEC
Spot a number that looks wrong? Check it in LITE's SEC filings or
Download this analysis as a PDF (Pro)
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Keep analysing LITE
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.