Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
| Income Statement | TTM ~1.6:1 split | DEC 2025 | DEC 2024 |
|---|---|---|---|
| Revenues | |||
| Revenue | $35 | $35 | $28 |
| Cost of Revenue | $1 | $1 | $1 |
| Gross Profit | $11 | $10 | $8 |
| General & Administrative | $3 | $3 | $2 |
| Research & Development | $0 | $0 | $0 |
| Other Operating Expenses | $0 | $0 | $0 |
| Total Operating Expenses | $16 | $18 | $16 |
| Operating Income | -$5 | -$8 | -$8 |
| Non-Operating | |||
| Net Interest Expense | -$2 | -$2 | -$5 |
| Other Non-Operating Income (Expense) | $5 | -$5 | -$8 |
| EBT (Earnings Before Tax) | -$1 | -$15 | -$21 |
| Income Tax Expense | $3 | $3 | $3 |
| Net Income | |||
| Net Income | -$4 | -$18 | -$25 |
| Per Share Data | |||
| Revenue Per Share | $0.12 | $0.19 | $0.20 |
| EPS (Basic) | -$0.03 | -$0.10 | -$0.17 |
| EPS (Diluted) | -$0.03 | -$0.10 | -$0.17 |
| Weighted Avg Shares (Basic) | 290.0M | 184.9M | 142.6M |
| Weighted Avg Shares (Diluted) | 290.0M | 184.9M | 142.6M |
| Shares Outstanding | 290.0M | 184.9M | 142.6M |
SourceFinancial statements computed from the 10-Q filed 6 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 8 Aug 2026. How this is calculated.
Fiscal year ends Dec.