Konecranes Oyj (KCR.XHEL) Financials
All currency values in € millions unless otherwise noted
Scroll
| Income Statement | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 | DEC 2021 |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | €4,165 | €4,222 | €3,972 | €3,356 | €3,179 |
| Cost of Revenue | €1,795 | €1,878 | €1,820 | €1,510 | €1,413 |
| Gross Profit | €2,370 | €2,344 | €2,152 | €1,846 | €1,766 |
| Total Operating Expenses | €1,851 | €1,837 | €1,743 | €1,622 | €1,553 |
| Operating Income | €519 | €507 | €409 | €224 | €213 |
| Non-Operating | |||||
| Net Interest Expense | -€36 | -€54 | -€47 | -€27 | -€19 |
| Income Tax Expense | €117 | €117 | €92 | €52 | €45 |
| Net Income | |||||
| Net Income | €400 | €368 | €276 | €139 | €147 |
| Per Share Data | |||||
| Revenue Per Share | €17.47 | €53.06 | €49.87 | €42.89 | €39.90 |
| EPS (Basic) | €1.68 | €4.65 | €3.48 | €1.77 | €1.86 |
| EPS (Diluted) | €1.68 | €4.63 | €3.46 | €1.77 | €1.85 |
| Shares Outstanding | 238.4M | 79.6M | 79.7M | 78.2M | 79.7M |
| Dividends Per Share | €2.25 | €4.95 | €4.05 | €3.75 | €3.75 |
Related stocks: Farm & Heavy Construction Machinery
Spot a number that looks wrong?
Download this analysis as a PDF (Pro)
Data sourced from company filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
2 of 2 free stocks used today
Keep analysing KCR.XHEL
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.