Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | MAR 2026 | MAR 2025 | MAR 2024 | MAR 2023 ~36.5:1 split | MAR 2022 |
|---|---|---|---|---|---|
| General & Administrative | — | — | — | $0 | $0 |
| Other Operating Expenses | $1 | $1 | $1 | — | — |
| Operating Income | -$1 | -$1 | -$1 | -$1 | -$0 |
| Non-Operating | |||||
| Net Interest Expense | $0 | $1 | $3 | $1 | $0 |
| Other Non-Operating Income (Expense) | $0 | $0 | $0 | $0 | $0 |
| EBT (Earnings Before Tax) | -$0 | $0 | $2 | $0 | -$0 |
| Income Tax Expense | $0 | $0 | $1 | $0 | — |
| Net Income | |||||
| Net Income | -$0 | $0 | $2 | $0 | -$0 |
| EPS (Basic) | -$0.22 | $0.06 | $0.86 | $0.50 | $1.44 |
| EPS (Diluted) | -$0.22 | $0.06 | $0.86 | $0.50 | $1.44 |
| Weighted Avg Shares (Basic) | — | — | — | 5.8M | 157,534 |
| Weighted Avg Shares (Diluted) | — | — | — | 5.8M | 157,534 |
| Shares Outstanding | 1.8M | 1.8M | 1.8M | 5.8M | 157,534 |
Goldenstone Acquisition (GDST) generated about n/a in revenue and -$414,679.00 in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
Goldenstone Acquisition reported about -$414,679.00 in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 16 Jul 2026, covering the period ending 31 Mar 2026, as reported to the SEC. Data last refreshed 17 Jul 2026. How this is calculated.
Fiscal year ends Mar.