All currency values in $ millions unless otherwise noted
| Income Statement | TTM | DEC 2025 3:1 split | DEC 2024 | DEC 2023 |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | $4,301 | $4,379 | $3,764 | $2,557 |
| Cost of Revenue | $3,110 | $3,140 | $2,818 | $1,798 |
| Gross Profit | $1,191 | $1,239 | $946 | $759 |
| General & Administrative | $1,042 | $942 | $728 | $509 |
| Provision for Doubtful Accounts | $30 | $28 | $24 | $10 |
| Total Operating Expenses | $4,152 | $4,082 | $3,546 | $2,307 |
| Operating Income | $149 | $297 | $218 | $250 |
| Non-Operating | ||||
| Net Interest Expense | -$269 | -$280 | -$256 | -$209 |
| Other Non-Operating Income (Expense) | $28 | $37 | $44 | -$20 |
| EBT (Earnings Before Tax) | -$92 | $54 | $6 | $21 |
| Income Tax Expense | -$50 | $14 | $3 | $4 |
| Minority Interest | – | $0 | $0 | $0 |
| Net Income | ||||
| Net Income | -$42 | $40 | $3 | $17 |
| Per Share Data | ||||
| Revenue Per Share | $19.37 | $19.38 | $48.88 | $34.09 |
| EPS (Basic) | -$0.55 | $0.01 | -$0.48 | -$0.20 |
| EPS (Diluted) | -$0.56 | $0.01 | -$0.48 | -$0.20 |
| Weighted Avg Shares (Basic) | – | 78.0M | 77.0M | 75.0M |
| Weighted Avg Shares (Diluted) | – | 226.0M | 77.0M | 75.0M |
| Shares Outstanding | 222.0M | 226.0M | 77.0M | 75.0M |
SourceFinancial statements computed from the 10-Q filed 13 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 3 Oct 2026. How this is calculated.
Fiscal year ends Dec.
Peers
Services-Equipment Rental & Leasing, NEC · Pick stocks to compare with EQPT
Held by ETFs
EQPT is in 17 US ETFs. The largest of them, with EQPT's weight in each:
Spot a number that looks wrong? Check it in EQPT's SEC filings or
Download this analysis as a PDF (Pro)
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Keep analysing EQPT
Create a free account and get 14 days of Premium: every stock and every tool.
- Unlimited stocks
- Stock screener
- Portfolio tracker
- Editable DCF
- Compare side by side
- Unlimited alerts
No card. Moves to Free after, unless you upgrade.
Already have an account?
Or come back tomorrow. Stocks on your watchlist are always free to view.