Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | JUN 2026 5:1 split | JUN 2025 ~3.3:1 split | JUN 2024 ~1.4:1 split | JUN 2023 ~1.3:1 split | JUN 2022 2:1 split |
|---|---|---|---|---|---|
| General & Administrative | $9 | $9 | $9 | $12 | $10 |
| Research & Development | $14 | $9 | $23 | $33 | $17 |
| Total Operating Expenses | $23 | $18 | $32 | $45 | $27 |
| Operating Income | -$23 | -$18 | -$32 | -$45 | -$27 |
| Non-Operating | |||||
| Net Interest Expense | -$0 | -$0 | -$3 | -$4 | -$2 |
| Other Non-Operating Income (Expense) | $1 | $1 | $0 | -$5 | — |
| Net Income | |||||
| Net Income | -$22 | -$18 | -$32 | -$50 | -$26 |
| EPS (Basic) | -$3.05 | -$12.12 | -$73.05 | -$154.70 | -$106.00 |
| EPS (Diluted) | -$3.05 | -$12.12 | -$73.05 | -$154.70 | -$106.00 |
| Weighted Avg Shares (Basic) | 7.2M | 1.5M | 4.5M | 32.5M | 24.7M |
| Weighted Avg Shares (Diluted) | 7.2M | 1.5M | 4.5M | 32.5M | 24.7M |
| Shares Outstanding | 7.2M | 1.5M | 451,853.3 | 324,834.89 | 246,625.57 |
BioVie (BIVI) generated about n/a in revenue and -$22 million in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
BioVie reported about -$22 million in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 13 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 14 Aug 2026. How this is calculated.
Fiscal year ends Jun.