Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.
Not financial advice. Analytical data for research only.
Intrinsiqq is a Netherlands-based company operating in Rotterdam, KvK 73238007.
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | JAN 2018 | JAN 2017 | JAN 2016 | JAN 2015 | JAN 2013 |
|---|---|---|---|---|---|
| General & Administrative | $0 | $2 | $8 | $0 | $0 |
| Research & Development | $0 | — | — | — | — |
| Total Operating Expenses | $1 | $6 | $10 | $0 | — |
| Operating Income | -$1 | -$6 | -$10 | -$0 | — |
| Non-Operating | |||||
| Net Interest Expense | -$0 | -$0 | — | -$0 | -$0 |
| Other Non-Operating Income (Expense) | -$0 | -$0 | -$0 | -$0 | $0 |
| Earnings from Continuing Ops | — | — | — | — | -$0 |
| Net Income | |||||
| Net Income | -$0 | -$6 | -$10 | -$1 | $0 |
| EPS (Basic) | -$0.00 | -$0.08 | -$0.11 | -$0.10 | $0.00 |
| EPS (Diluted) | -$0.00 | -$0.08 | -$0.11 | -$0.10 | $0.00 |
| Weighted Avg Shares (Basic) | 79.9M | 75.3M | 77.7M | 11.6M | 35.8M |
| Weighted Avg Shares (Diluted) | 79.9M | 75.3M | 77.7M | — | — |
| Shares Outstanding | 79.9M | 75.3M | 77.7M | 65.9M | 71.5M |
BetterLife Pharma (BETRF) generated about n/a in revenue and -$7 million in net income over the trailing twelve months. Figures are from SEC filings; this is analysis, not investment advice.
BetterLife Pharma reported about -$7 million in net loss over the trailing twelve months. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
SourceFinancial statements computed from the 10-Q filed 18 Dec 2018, covering the period ending 31 Oct 2018, as reported to the SEC. Data last refreshed 2 Jun 2026. How this is calculated.
Fiscal year ends Jan.