Adma Biologics Inc. (ADMA) Financials
All currency values in $ millions unless otherwise noted
Scroll
| Income Statement | TTM | DEC 2025 | DEC 2024 | DEC 2023 | DEC 2022 ~1.4:1 split | DEC 2021 ~1.6:1 split |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | $512 | $510 | $426 | $258 | $154 | $81 |
| Cost of Revenue | $181 | $217 | $207 | $169 | $119 | $80 |
| Gross Profit | $331 | $293 | $220 | $89 | $35 | $1 |
| General & Administrative | $99 | $92 | $74 | $59 | $52 | $43 |
| Research & Development | $12 | $5 | $2 | $3 | $4 | $4 |
| Other Operating Expenses | $4 | $5 | $4 | $4 | $18 | $12 |
| Total Operating Expenses | $107 | $101 | $81 | $67 | $75 | $60 |
| Operating Income | $224 | $191 | $139 | $22 | -$39 | -$58 |
| Non-Operating | ||||||
| Net Interest Expense | -$9 | -$5 | -$12 | -$23 | -$19 | -$13 |
| Other Non-Operating Income (Expense) | $1 | -$4 | -$1 | -$26 | -$7 | -$13 |
| EBT (Earnings Before Tax) | $216 | $183 | $126 | -$28 | -$66 | — |
| Income Tax Expense | $48 | $36 | -$72 | $0 | $0 | $0 |
| Net Income | ||||||
| Net Income | $169 | $147 | $198 | -$28 | -$66 | -$72 |
| Per Share Data | ||||||
| Revenue Per Share | $2.22 | $2.08 | $1.75 | $1.15 | $0.78 | $0.58 |
| EPS (Basic) | $0.73 | $0.62 | $0.85 | -$0.13 | -$0.33 | -$0.51 |
| EPS (Diluted) | $0.70 | $0.60 | $0.81 | -$0.13 | -$0.33 | -$0.51 |
| Weighted Avg Shares (Basic) | 228.2M | 238.3M | 233.1M | 224.0M | 197.9M | 139.6M |
| Weighted Avg Shares (Diluted) | 230.3M | 244.9M | 243.3M | 224.0M | 197.9M | 139.6M |
| Shares Outstanding | 230.3M | 244.9M | 243.3M | 224.0M | 197.9M | 139.6M |
Adma Biologics (ADMA) financials: revenue, profit and margins
Adma Biologics (ADMA) generated about $512 million in revenue and $169 million in net income (a 33.0% net margin) over the trailing twelve months, growing at roughly 64.6% a year. Figures are from SEC filings; this is analysis, not investment advice.
Frequently asked
What is Adma Biologics's (ADMA) revenue?+
Adma Biologics generated about $512 million in revenue over the trailing twelve months. Revenue has grown at roughly 64.6% a year over the past five years. Revenue is the top line, before any costs; what matters for value is how much of it survives to free cash flow. The full income statement, balance sheet and cash-flow statement are on this tab.
Is Adma Biologics profitable?+
Yes, Adma Biologics reported about $169 million in net income over the trailing twelve months, a net profit margin of roughly 33.0%. Net income is the bottom line after all costs, interest and taxes. Compare it to free cash flow on this tab, since reported profit and actual cash generated can diverge.
What are Adma Biologics's profit margins?+
Adma Biologics runs a gross margin of about 64.7%, an operating margin of about 43.8%, a net margin of about 33.0%. Margins show how much of each sales dollar a company keeps at each stage. Stable or rising margins usually signal pricing power and cost discipline; falling margins are worth investigating. See the multi-year trend on this tab.
How fast is Adma Biologics growing?+
Adma Biologics's revenue has compounded at roughly 64.6% a year over the past five years. Growth only creates value when it is profitable and cash-generative, so read this rate alongside ADMA's margins and free cash flow. This is analysis from SEC filings, not investment advice.
SourceFinancial statements computed from the 10-Q filed 5 Aug 2026, covering the period ending 30 Jun 2026, as reported to the SEC. Data last refreshed 19 Sept 2026. How this is calculated.
Fiscal year ends Dec.
Related stocks: Biological Products, (No Diagnostic Substances)
Data sourced from SEC EDGAR filings and third-party price providers. Scores, valuations, and metrics are algorithmic estimates. This is not investment advice. See our Terms and Methodology.