Vanguard Tax-Exempt Bond ETF Holdings
VTEBETF · NYSE Arca
$48.46
+$0.08 (+0.17%)
EOD Nov 18, 2026
VTEB holds 11,156 positions and no stocks, so there are no company scores here. Holdings as of Sep 30, 2026.
Largest 200 holdings
VTEB holds no stocks to score. Weight as a share of the fund's assets, Sep 30, 2026; 11,156 positions in the filing.
| Holding | Type | Weight |
|---|---|---|
| Vanguard Municipal Low Duration Fund | Cash and equivalents | 0.69% |
| State Of California | Bond | 0.15% |
| State Of California | Bond | 0.14% |
| New York State Dormitory Authority | Bond | 0.13% |
| State Of Illinois | Bond | 0.12% |
| Ohio State University/The | Bond | 0.12% |
| City Of New York Ny | Bond | 0.10% |
| US Dollar | Cash and equivalents | 0.10% |
| State Of Wisconsin | Bond | 0.10% |
| State Of Wisconsin | Bond | 0.10% |
| University Of California | Bond | 0.10% |
| Illinois State Toll Highway Authority | Bond | 0.10% |
| State Of Idaho | Bond | 0.10% |
| Uab Medicine Finance Authority | Bond | 0.09% |
| Dallas Independent School District | Bond | 0.09% |
| State Of California | Bond | 0.09% |
| Texas Department Of Transportation State Highway Fund | Bond | 0.09% |
| City Of New York Ny | Bond | 0.09% |
| Los Angeles Unified School District/Ca | Bond | 0.08% |
| Los Angeles Department Of Water & Power | Bond | 0.08% |
| New York City Municipal Water Finance Authority | Bond | 0.08% |
| Harris County Cultural Education Facilities Finance Corp | Bond | 0.08% |
| New Jersey Educational Facilities Authority | Bond | 0.08% |
| State Of Maryland | Bond | 0.08% |
| Triborough Bridge & Tunnel Authority | Bond | 0.08% |
| Oregon State Facilities Authority | Bond | 0.08% |
| New Jersey Turnpike Authority | Bond | 0.08% |
| Commonwealth Of Massachusetts | Bond | 0.08% |
| County Of Hillsborough Fl Utility Revenue | Bond | 0.07% |
| Midland Independent School District | Bond | 0.07% |
| New York City Municipal Water Finance Authority | Bond | 0.07% |
| State Of Maryland | Bond | 0.07% |
| City Of Portland Or Water System Revenue | Bond | 0.07% |
| State Of Maryland | Bond | 0.07% |
| New York State Thruway Authority | Bond | 0.07% |
| Ohio Water Development Authority Water Pollution Control Loan Fund | Bond | 0.07% |
| State Of Illinois | Bond | 0.07% |
| Energy Northwest | Bond | 0.07% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.07% |
| Tohopekaliga Water Authority | Bond | 0.07% |
| Kentucky State Property & Building Commission | Bond | 0.07% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.07% |
| State Of Illinois | Bond | 0.07% |
| New York State Dormitory Authority | Bond | 0.07% |
| Los Angeles Department Of Water & Power Water System Revenue | Bond | 0.07% |
| Metropolitan Government Of Nashville & Davidson County Tn | Bond | 0.07% |
| New York State Thruway Authority | Bond | 0.07% |
| Alabama Toll Road Bridge And Tunnel Authority | Bond | 0.07% |
| Southern California Public Power Authority | Bond | 0.07% |
| Denton Independent School District | Bond | 0.07% |
| City Of New York Ny | Bond | 0.07% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | Bond | 0.07% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.06% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.06% |
| State Of Illinois | Bond | 0.06% |
| Los Angeles Department Of Water & Power | Bond | 0.06% |
| New Jersey Turnpike Authority | Bond | 0.06% |
| Massachusetts Development Finance Agency | Bond | 0.06% |
| University Of California | Bond | 0.06% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | Bond | 0.06% |
| Triborough Bridge & Tunnel Authority Sales Tax Revenue | Bond | 0.06% |
| Alabama Toll Road Bridge And Tunnel Authority | Bond | 0.06% |
| City Of Phoenix Civic Improvement Corp | Bond | 0.06% |
| Illinois State Toll Highway Authority | Bond | 0.06% |
| State Of New Jersey | Bond | 0.06% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | Bond | 0.06% |
| New York State Thruway Authority | Bond | 0.06% |
| Commonwealth Of Massachusetts | Bond | 0.06% |
| New York State Dormitory Authority | Bond | 0.06% |
| State Of California | Bond | 0.06% |
| Salt River Project Agricultural Improvement & Power District | Bond | 0.06% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | Bond | 0.06% |
| Jobsohio Beverage System | Bond | 0.06% |
| Pennsylvania Turnpike Commission | Bond | 0.06% |
| State Of New Jersey | Bond | 0.06% |
| New York City Municipal Water Finance Authority | Bond | 0.06% |
| Houston Higher Education Finance Corp | Bond | 0.06% |
| State Of Texas | Bond | 0.06% |
| State Of Maryland | Bond | 0.06% |
| State Of Connecticut Special Tax Revenue | Bond | 0.06% |
| Commonwealth Of Massachusetts | Bond | 0.06% |
| New York State Thruway Authority | Bond | 0.06% |
| State Of Maryland | Bond | 0.06% |
| Commonwealth Of Massachusetts Transportation Fund Revenue | Bond | 0.06% |
| Triborough Bridge & Tunnel Authority | Bond | 0.06% |
| Triborough Bridge & Tunnel Authority | Bond | 0.06% |
| Massachusetts Development Finance Agency | Bond | 0.05% |
| Triborough Bridge & Tunnel Authority | Bond | 0.05% |
| New York State Dormitory Authority | Bond | 0.05% |
| New York City Municipal Water Finance Authority | Bond | 0.05% |
| Indiana Finance Authority | Bond | 0.05% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.05% |
| State Of Connecticut Special Tax Revenue | Bond | 0.05% |
| Chicago Board Of Education Dedicated Capital Improvement Tax | Bond | 0.05% |
| University Of Pittsburgh-Of The Commonwealth System Of Higher Education | Bond | 0.05% |
| State Of Texas | Bond | 0.05% |
| San Francisco City & County Public Utilities Commission Wastewater Revenue | Bond | 0.05% |
| New Hampshire Municipal Bond Bank | Bond | 0.05% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.05% |
| State Of Florida | Bond | 0.05% |
| Bay Area Toll Authority | Bond | 0.05% |
| State Of Georgia | Bond | 0.05% |
| Commonwealth Of Pennsylvania | Bond | 0.05% |
| Missouri Highway & Transportation Commission | Bond | 0.05% |
| Salt River Project Agricultural Improvement & Power District | Bond | 0.05% |
| County Of Jefferson Al Sewer Revenue | Bond | 0.05% |
| Massachusetts Development Finance Agency | Bond | 0.05% |
| City Of Austin Tx Special Tax Revenue | Bond | 0.05% |
| Los Angeles Unified School District/Ca | Bond | 0.05% |
| State Of Washington | Bond | 0.05% |
| Los Angeles Unified School District/Ca | Bond | 0.05% |
| Massachusetts Bay Transportation Authority Sales Tax Revenue | Bond | 0.05% |
| Massachusetts Development Finance Agency | Bond | 0.05% |
| Intermountain Power Agency | Bond | 0.05% |
| State Of Illinois | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| State Of Maryland Department Of Transportation | Bond | 0.05% |
| State Of Oregon Department Of Transportation | Bond | 0.05% |
| Texas Transportation Finance Corp | Bond | 0.05% |
| University Of California | Bond | 0.05% |
| California Educational Facilities Authority | Bond | 0.05% |
| New York State Dormitory Authority | Bond | 0.05% |
| Metropolitan Transportation Authority Dedicated Tax Fund | Bond | 0.05% |
| Los Angeles Unified School District/Ca | Bond | 0.05% |
| New York State Thruway Authority | Bond | 0.05% |
| Denton Independent School District | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| State Of Maryland Department Of Transportation | Bond | 0.05% |
| Connecticut State Health & Educational Facilities Authority | Bond | 0.05% |
| Northwest Independent School District | Bond | 0.05% |
| State Of Washington | Bond | 0.05% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.05% |
| City Of Los Angeles Ca | Bond | 0.05% |
| Massachusetts Development Finance Agency | Bond | 0.05% |
| State Of Georgia | Bond | 0.05% |
| New York State Thruway Authority | Bond | 0.05% |
| Minneapolis-St Paul Metropolitan Airports Commission | Bond | 0.05% |
| New York State Thruway Authority | Bond | 0.05% |
| State Of New Jersey | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| Hudson Yards Infrastructure Corp | Bond | 0.05% |
| Permanent University Fund - University Of Texas System | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| School District Of Philadelphia/The | Bond | 0.05% |
| Virginia Commonwealth University | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| School District Of Philadelphia/The | Bond | 0.05% |
| New York City Municipal Water Finance Authority | Bond | 0.05% |
| University Of California | Bond | 0.05% |
| New York City Municipal Water Finance Authority | Bond | 0.05% |
| Texas Water Development Board | Bond | 0.05% |
| New York City Transitional Finance Authority Future Tax Secured Revenue | Bond | 0.05% |
| Charleston County Airport District | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| County Of Fulton Ga Water & Sewerage Revenue | Bond | 0.05% |
| Chambers County Justice Center Public Facilities Corp | Bond | 0.05% |
| Northside Independent School District | Bond | 0.05% |
| Pennsylvania Turnpike Commission Oil Franchise Tax Revenue | Bond | 0.05% |
| Carrollton-Farmers Branch Independent School District | Bond | 0.05% |
| New York City Municipal Water Finance Authority | Bond | 0.05% |
| Triborough Bridge & Tunnel Authority Sales Tax Revenue | Bond | 0.05% |
| Midland Independent School District | Bond | 0.05% |
| Triborough Bridge & Tunnel Authority Real Estate Transfer Tax | Bond | 0.05% |
| Los Angeles Unified School District/Ca | Bond | 0.05% |
| New York State Dormitory Authority | Bond | 0.05% |
| New York State Thruway Authority | Bond | 0.05% |
| Los Angeles Department Of Water & Power Water System Revenue | Bond | 0.05% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.05% |
| New York State Thruway Authority | Bond | 0.05% |
| Pennsylvania Turnpike Commission | Bond | 0.05% |
| University Of California | Bond | 0.05% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.05% |
| Sacramento Municipal Utility District | Bond | 0.05% |
| Commonwealth Of Massachusetts | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| Missouri Highway & Transportation Commission | Bond | 0.05% |
| Massachusetts Development Finance Agency | Bond | 0.05% |
| Private Colleges & Universities Authority | Bond | 0.05% |
| Metropolitan Washington Airports Authority Dulles Toll Road Revenue | Bond | 0.04% |
| New York City Municipal Water Finance Authority | Bond | 0.04% |
| Salt River Project Agricultural Improvement & Power District | Bond | 0.04% |
| Empire State Development Corp | Bond | 0.04% |
| City Of New York Ny | Bond | 0.04% |
| Los Angeles Department Of Water & Power Water System Revenue | Bond | 0.04% |
| County Of Jefferson Al Sewer Revenue | Bond | 0.04% |
| State Of California | Bond | 0.04% |
| Metropolitan Transportation Authority | Bond | 0.04% |
| Jea Water & Sewer System Revenue | Bond | 0.04% |
| University Of California | Bond | 0.04% |
| University Of California | Bond | 0.04% |
| City Of New York Ny | Bond | 0.04% |
| North Carolina Capital Facilities Finance Agency | Bond | 0.04% |
| Great Lakes Water Authority Sewage Disposal System Revenue | Bond | 0.04% |
| Metropolitan Washington Airports Authority Dulles Toll Road Revenue | Bond | 0.04% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.04% |
| Indiana Finance Authority | Bond | 0.04% |
| Metropolitan Pier & Exposition Authority | Bond | 0.04% |
| New York City Transitional Finance Authority Building Aid Revenue | Bond | 0.04% |
| Washington Metropolitan Area Transit Authority | Bond | 0.04% |
| City Of New York Ny | Bond | 0.04% |
VTEB holdings questions
How many stocks does VTEB hold?+
0 stocks as of Sep 30, 2026, plus 1000 cash or money-market lines worth 36.59% of assets.
How often does VTEB change its holdings?+
In its last fiscal year the fund's turnover was 7%. Weights move every day with prices, so this list shows the weights on Sep 30, 2026.
Holdings: the fund's own holdings list, published by Vanguard, as of Sep 30, 2026. Checked against the fund's SEC Form N-PORT for Jul 31, 2026: 0 of these 0 stocks are in that filing too. Quality and Dividend scores and yields: computed by Intrinsiqq from each company's SEC filings and today's price.