iShares National Muni Bond ETF Holdings
MUBETF · NYSE Arca
$103.25
+$0.23 (+0.23%)
EOD Nov 18, 2026
MUB holds 7,053 positions and no stocks, so there are no company scores here. Holdings as of Aug 31, 2026.
Largest 200 holdings
MUB holds no stocks to score. Weight as a share of the fund's assets, Aug 31, 2026; 7,053 positions in the filing.
| Holding | Type | Weight |
|---|---|---|
| Board Of Regents Of The University Of Texas System | Bond | 0.18% |
| San Antonio Water System | Cash and equivalents | 0.15% |
| New York State Thruway Authority | Bond | 0.15% |
| New York State Dormitory Authority | Bond | 0.13% |
| Northwest Independent School District | Bond | 0.12% |
| Houston Higher Education Finance Corp. | Bond | 0.12% |
| State Of New Jersey | Bond | 0.12% |
| Ohio State University (The) | Bond | 0.12% |
| State Of Washington | Bond | 0.12% |
| State Of California | Bond | 0.12% |
| City Of Seattle | Cash and equivalents | 0.11% |
| Chicago Transit Authority Sales Tax Receipts Fund | Bond | 0.11% |
| East County Advanced Water Purification Joint Powers Authority | Bond | 0.11% |
| City Of Houston Combined Utility System | Cash and equivalents | 0.11% |
| Triborough Bridge & Tunnel Authority | Cash and equivalents | 0.11% |
| New Jersey Educational Facilities Authority | Bond | 0.11% |
| State Of Illinois | Bond | 0.11% |
| County Of King | Cash and equivalents | 0.11% |
| Washoe County School District | Bond | 0.11% |
| Commonwealth Of Massachusetts | Bond | 0.10% |
| State Of California | Bond | 0.10% |
| Commonwealth Of Massachusetts | Bond | 0.10% |
| New York City Municipal Water Finance Authority | Bond | 0.10% |
| District Of Columbia | Bond | 0.10% |
| City Of New York | Bond | 0.10% |
| Metropolitan Atlanta Rapid Transit Authority | Cash and equivalents | 0.10% |
| City Of Chicago | Bond | 0.10% |
| City Of Colorado Springs Utilities System | Bond | 0.09% |
| San Diego Unified School District | Bond | 0.09% |
| Triborough Bridge & Tunnel Authority | Bond | 0.09% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.09% |
| New York City Municipal Water Finance Authority | Bond | 0.09% |
| Ohio Water Development Authority Water Pollution Control Loan Fund | Cash and equivalents | 0.09% |
| Triborough Bridge & Tunnel Authority | Bond | 0.09% |
| Los Angeles Unified School District | Bond | 0.09% |
| New York State Thruway Authority | Bond | 0.09% |
| Pennsylvania Turnpike Commission | Cash and equivalents | 0.09% |
| California Educational Facilities Authority | Bond | 0.09% |
| University Of California | Bond | 0.09% |
| Empire State Development Corp. | Bond | 0.08% |
| New Jersey Educational Facilities Authority | Bond | 0.08% |
| Metropolitan Government Of Nashville & Davidson County | Bond | 0.08% |
| New York State Thruway Authority | Bond | 0.08% |
| Commonwealth Of Massachusetts | Bond | 0.08% |
| New York State Thruway Authority | Bond | 0.08% |
| Massachusetts Bay Transportation Authority Sales Tax | Bond | 0.08% |
| Commonwealth Of Massachusetts Transportation Fund | Bond | 0.08% |
| New York City Municipal Water Finance Authority | Cash and equivalents | 0.08% |
| Board Of Governors Of Colorado State University System | Cash and equivalents | 0.08% |
| Bay Area Toll Authority | Bond | 0.08% |
| City Of New York | Bond | 0.08% |
| University Of California | Bond | 0.08% |
| Prosper Independent School District | Bond | 0.08% |
| City Of New Orleans | Bond | 0.08% |
| Texas Water Development Board | Bond | 0.08% |
| City Of Los Angeles Department Of Airports | Bond | 0.08% |
| Salt River Project Agricultural Improvement & Power District | Bond | 0.08% |
| State Of California | Bond | 0.08% |
| Triborough Bridge & Tunnel Authority | Bond | 0.08% |
| County Of Ector | Bond | 0.08% |
| Commonwealth Of Pennsylvania | Bond | 0.08% |
| Illinois State Toll Highway Authority | Bond | 0.08% |
| Port Of Tacoma | Cash and equivalents | 0.08% |
| State Of Texas | Bond | 0.08% |
| Dallas Independent School District | Bond | 0.08% |
| Foothill-Eastern Transportation Corridor Agency | Bond | 0.08% |
| New York State Dormitory Authority | Bond | 0.08% |
| Triborough Bridge & Tunnel Authority | Bond | 0.08% |
| New York City Municipal Water Finance Authority | Cash and equivalents | 0.08% |
| County Of Jefferson | Bond | 0.07% |
| State Of California | Bond | 0.07% |
| Illinois State Toll Highway Authority | Bond | 0.07% |
| California Infrastructure & Economic Development Bank | Bond | 0.07% |
| State Of Washington | Bond | 0.07% |
| State Of Texas | Bond | 0.07% |
| Commonwealth Of Massachusetts | Bond | 0.07% |
| State Of Maryland | Bond | 0.07% |
| State Of Maryland | Bond | 0.07% |
| State Of Illinois | Bond | 0.07% |
| Southern California Public Power Authority | Bond | 0.07% |
| District Of Columbia Income Tax | Bond | 0.07% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.07% |
| Commonwealth Of Pennsylvania | Bond | 0.07% |
| North Texas Tollway Authority | Bond | 0.07% |
| Missouri Highway & Transportation Commission | Bond | 0.07% |
| Empire State Development Corp. | Bond | 0.07% |
| Monroe County Industrial Development Corp. | Bond | 0.07% |
| North Texas Tollway Authority | Bond | 0.07% |
| University Of California | Bond | 0.07% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.07% |
| Connecticut State Health & Educational Facilities Authority | Bond | 0.07% |
| County Of Miami-Dade | Bond | 0.07% |
| New Jersey Economic Development Authority | Bond | 0.07% |
| Salt River Project Agricultural Improvement & Power District | Bond | 0.07% |
| Texas Water Development Board | Bond | 0.07% |
| New York Power Authority | Bond | 0.07% |
| City Of Houston Combined Utility System | Bond | 0.06% |
| Port Authority Of New York & New Jersey | Bond | 0.06% |
| Commonwealth Of Pennsylvania | Bond | 0.06% |
| Metropolitan Transportation Authority | Bond | 0.06% |
| California State Public Works Board | Bond | 0.06% |
| New York State Dormitory Authority | Bond | 0.06% |
| New York City Municipal Water Finance Authority | Bond | 0.06% |
| Triborough Bridge & Tunnel Authority | Bond | 0.06% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.06% |
| California Educational Facilities Authority | Bond | 0.06% |
| New York State Dormitory Authority | Bond | 0.06% |
| City Of New York | Bond | 0.06% |
| City Of Salt Lake City | Bond | 0.06% |
| State Of New Jersey | Bond | 0.06% |
| New York City Municipal Water Finance Authority | Bond | 0.06% |
| State Of California | Bond | 0.06% |
| City Of Austin Electric Utility | Bond | 0.06% |
| Lower Colorado River Authority | Bond | 0.06% |
| Oklahoma Turnpike Authority | Bond | 0.06% |
| New Jersey Transportation Trust Fund Authority | Bond | 0.06% |
| City Of Charlotte Water & Sewer System | Bond | 0.06% |
| State Of Georgia | Bond | 0.06% |
| Hampton Roads Transportation Accountability Commission | Bond | 0.06% |
| State Of Michigan Trunk Line | Bond | 0.06% |
| Pennsylvania State University (The) | Bond | 0.06% |
| New York State Thruway Authority | Bond | 0.06% |
| State Of California | Bond | 0.06% |
| Peace River Manasota Regional Water Supply Authority | Bond | 0.06% |
| Empire State Development Corp. | Bond | 0.06% |
| Commonwealth Of Massachusetts | Bond | 0.06% |
| County Of Guilford | Bond | 0.06% |
| City Of New York | Bond | 0.06% |
| State Of California | Bond | 0.06% |
| Carrollton-Farmers Branch Independent School District | Bond | 0.06% |
| City Of Philadelphia | Bond | 0.06% |
| Chicago O'Hare International Airport | Bond | 0.06% |
| University Of California | Bond | 0.06% |
| Empire State Development Corp. | Bond | 0.06% |
| State Of Minnesota | Bond | 0.06% |
| Connecticut State Health & Educational Facilities Authority | Bond | 0.06% |
| Metropolitan Transportation Authority | Bond | 0.06% |
| City Of New York | Bond | 0.06% |
| Los Angeles Unified School District | Bond | 0.06% |
| State Of Maryland Department Of Transportation | Bond | 0.06% |
| Louisville & Jefferson County Metropolitan Sewer District | Bond | 0.06% |
| State Of New Jersey | Bond | 0.06% |
| University Of Colorado | Bond | 0.06% |
| E-470 Public Highway Authority | Bond | 0.06% |
| County Of Multnomah | Bond | 0.06% |
| County Of Los Angeles Ca | Bond | 0.06% |
| State Of Washington | Bond | 0.06% |
| Central Texas Turnpike System | Bond | 0.06% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.06% |
| City Of Chicago | Bond | 0.06% |
| New York State Dormitory Authority | Bond | 0.06% |
| State Of California | Bond | 0.06% |
| Illinois Municipal Electric Agency | Bond | 0.06% |
| University Of Massachusetts Building Authority | Bond | 0.06% |
| State Of Minnesota | Bond | 0.06% |
| Commonwealth Of Massachusetts | Bond | 0.06% |
| City Of Los Angeles Ca | Bond | 0.06% |
| New Jersey Turnpike Authority | Bond | 0.06% |
| Texas Department Of Transportation State Highway Fund | Bond | 0.06% |
| State Of Washington | Bond | 0.06% |
| Contra Costa Community College District | Bond | 0.06% |
| California State Public Works Board | Bond | 0.06% |
| State Of Connecticut | Bond | 0.06% |
| State Of Illinois Sales Tax | Bond | 0.06% |
| Lansing Board Of Water & Light | Bond | 0.06% |
| Austin Independent School District | Bond | 0.06% |
| New York State Dormitory Authority | Bond | 0.05% |
| Sacramento Municipal Utility District | Bond | 0.05% |
| Michigan State University | Bond | 0.05% |
| Garland Independent School District | Bond | 0.05% |
| City Of San Antonio Electric & Gas Systems | Bond | 0.05% |
| Bay Area Toll Authority | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| State Of Minnesota | Bond | 0.05% |
| Pennsylvania Turnpike Commission | Bond | 0.05% |
| State Of Wisconsin Environmental Improvement Fund | Bond | 0.05% |
| Wylie Independent School District | Bond | 0.05% |
| Port Authority Of Houston Of Harris County Texas | Bond | 0.05% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.05% |
| Santa Clara Unified School District | Bond | 0.05% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.05% |
| Empire State Development Corp. | Bond | 0.05% |
| County Of King | Bond | 0.05% |
| New York City Municipal Water Finance Authority | Cash and equivalents | 0.05% |
| Alabama Federal Aid Highway Finance Authority | Bond | 0.05% |
| New York State Dormitory Authority | Bond | 0.05% |
| City Of Springfield Electric | Bond | 0.05% |
| New Jersey Turnpike Authority | Bond | 0.05% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| Washoe County School District | Bond | 0.05% |
| Illinois Municipal Electric Agency | Bond | 0.05% |
| State Of California | Bond | 0.05% |
| University Of California | Bond | 0.05% |
| City Of San Antonio | Bond | 0.05% |
| New York City Transitional Finance Authority Future Tax Secured | Bond | 0.05% |
| San Francisco City & County Airport Comm-San Francisco International Airport | Bond | 0.05% |
| New York State Dormitory Authority | Bond | 0.05% |
| San Diego Community College District | Bond | 0.05% |
| New Hampshire Health & Education Facilities Authority | Bond | 0.05% |
MUB holdings questions
How many stocks does MUB hold?+
0 stocks as of Aug 31, 2026, plus 1000 cash or money-market lines worth 42.11% of assets.
How often does MUB change its holdings?+
In its last fiscal year the fund's turnover was 11%. Weights move every day with prices, so this list shows the weights on Aug 31, 2026.
Holdings: the fund's SEC Form N-PORT for Aug 31, 2026. SEC filings come out about two months after the quarter, so recent changes may be missing. Quality and Dividend scores and yields: computed by Intrinsiqq from each company's SEC filings and today's price.