DoubleLine Commercial Real Estate Debt ETF Holdings
DCREETF · NYSE Arca
$50.97
+$0.05 (+0.10%)
EOD Oct 29, 2026
DCRE holds 281 positions and no stocks, so there are no company scores here. Holdings as of Jun 30, 2026.
Largest 200 holdings
DCRE holds no stocks to score. Weight as a share of the fund's assets, Jun 30, 2026; 281 positions in the filing.
| Holding | Type | Weight |
|---|---|---|
| Jpmorgan U.S. Government Money Market Fund | Cash and equivalents | 4.94% |
| Fnma | ABS-MBS | 1.41% |
| Fnma | ABS-MBS | 1.37% |
| Gpmt Ltd. | ABS-CBDO | 1.35% |
| Fnma | ABS-MBS | 1.29% |
| Loancore Issuer Ltd. | ABS-CBDO | 1.11% |
| Mf1 Llc | ABS-CBDO | 1.10% |
| Fnma | ABS-MBS | 1.01% |
| Arbor Realty Collateralized Loan Obligation Ltd. | ABS-CBDO | 0.96% |
| Bank5 | ABS-MBS | 0.91% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.90% |
| Fnma | ABS-MBS | 0.89% |
| Bank5 | ABS-MBS | 0.87% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.86% |
| Benchmark Mortgage Trust | ABS-MBS | 0.82% |
| Bank5 | ABS-MBS | 0.80% |
| Gs Reft Issuer Ltd. | ABS-CBDO | 0.78% |
| Fs Rialto | ABS-CBDO | 0.77% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.76% |
| Bmark | ABS-MBS | 0.76% |
| Bbcms Mortgage Trust | ABS-MBS | 0.74% |
| Benchmark Mortgage Trust | ABS-MBS | 0.71% |
| Bank5 Trust | ABS-MBS | 0.69% |
| Fs Rialto | ABS-CBDO | 0.69% |
| Arbor Realty Collateralized Loan Obligation Ltd. | ABS-CBDO | 0.69% |
| Bank5 | ABS-MBS | 0.69% |
| Benchmark Mortgage Trust | ABS-MBS | 0.68% |
| Benchmark Mortgage Trust | ABS-MBS | 0.68% |
| Bank5 | ABS-MBS | 0.68% |
| Bank5 | ABS-MBS | 0.68% |
| Lmnt Cre Llc | ABS-CBDO | 0.67% |
| Morgan Stanley Bank Of America Merrill Lynch Trust | ABS-MBS | 0.67% |
| Fnma | ABS-MBS | 0.66% |
| Areit Llc | ABS-CBDO | 0.66% |
| Pfp Ltd. | ABS-CBDO | 0.66% |
| Mf1 Ltd. | ABS-CBDO | 0.66% |
| Incref Llc | ABS-CBDO | 0.66% |
| Fnma | ABS-MBS | 0.66% |
| Bank5 | ABS-MBS | 0.66% |
| Bbcms Mortgage Trust | ABS-MBS | 0.62% |
| Benchmark Mortgage Trust | ABS-MBS | 0.61% |
| Bank5 | ABS-MBS | 0.61% |
| Dbjpm Mortgage Trust | ABS-MBS | 0.59% |
| Morgan Stanley Capital I Trust | ABS-MBS | 0.57% |
| Bbcms Mortgage Trust | ABS-MBS | 0.57% |
| Benchmark Mortgage Trust | ABS-MBS | 0.56% |
| Fnma | ABS-MBS | 0.56% |
| Fnma | ABS-MBS | 0.55% |
| Incref Llc | ABS-CBDO | 0.55% |
| Fhlmc Pool | ABS-MBS | 0.55% |
| Fnma | ABS-MBS | 0.55% |
| Bsprt Issuer Llc | ABS-CBDO | 0.55% |
| Fnma | ABS-MBS | 0.55% |
| Smrt | ABS-MBS | 0.55% |
| Commercial Mortgage Trust | ABS-MBS | 0.55% |
| Cstl Commercial Mortgage Trust | ABS-MBS | 0.55% |
| Bank | ABS-MBS | 0.55% |
| Fnma | ABS-MBS | 0.54% |
| Bank | ABS-MBS | 0.54% |
| Benchmark | ABS-MBS | 0.54% |
| Fhlmc | ABS-MBS | 0.53% |
| Benchmark Mortgage Trust | ABS-MBS | 0.53% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.53% |
| Benchmark Mortgage Trust | ABS-MBS | 0.52% |
| Bx Trust | ABS-MBS | 0.52% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.51% |
| Kref Ltd. | ABS-CBDO | 0.50% |
| Fnma | ABS-MBS | 0.50% |
| Mf1 Ltd. | ABS-CBDO | 0.49% |
| Gs Mortgage Securities Trust | ABS-MBS | 0.48% |
| Bank | ABS-MBS | 0.48% |
| Areit Trust | ABS-MBS | 0.45% |
| Nj Trust | ABS-MBS | 0.45% |
| Benchmark Mortgage Trust | ABS-MBS | 0.45% |
| Citigroup Commercial Mortgage Trust | ABS-MBS | 0.45% |
| Bmo Mortgage Trust | ABS-MBS | 0.45% |
| Fnma | ABS-MBS | 0.44% |
| Incref Llc | ABS-CBDO | 0.44% |
| Bds Llc | ABS-CBDO | 0.44% |
| Sfo Commercial Mortgage Trust | ABS-MBS | 0.44% |
| Vegas Trust | ABS-MBS | 0.44% |
| Bds Llc | ABS-CBDO | 0.44% |
| Dtp Commercial Mortgage Trust | ABS-MBS | 0.44% |
| Shops Commercial Mortgage Trust | ABS-MBS | 0.44% |
| Elp Commercial Mortgage Trust | ABS-MBS | 0.44% |
| Bx Trust | ABS-MBS | 0.43% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.43% |
| Bbcms Mortgage Trust | ABS-MBS | 0.43% |
| Gpmt Ltd. | ABS-CBDO | 0.43% |
| Csail Commercial Mortgage Trust | ABS-MBS | 0.43% |
| Bamll Commercial Mortgage Securities Trust | ABS-MBS | 0.43% |
| Prm Trust | ABS-MBS | 0.43% |
| Bx Trust | ABS-MBS | 0.43% |
| Bank5 | ABS-MBS | 0.42% |
| Acres Llc | ABS-CBDO | 0.42% |
| Bx Commercial Mortgage Trust | ABS-MBS | 0.42% |
| Ares Commercial Mortgage Trust | ABS-MBS | 0.41% |
| Ardn Mortgage Trust | ABS-MBS | 0.41% |
| Kref Ltd. | ABS-CBDO | 0.40% |
| Mswf Commercial Mortgage Trust | ABS-MBS | 0.40% |
| Bbcms Mortgage Trust | ABS-MBS | 0.40% |
| Bx Trust | ABS-MBS | 0.40% |
| Bmo Mortgage Trust | ABS-MBS | 0.39% |
| Arbor Realty Commercial Real Estate Notes Ltd. | ABS-CBDO | 0.39% |
| Bank5 | ABS-MBS | 0.39% |
| Bbcms Mortgage Trust | ABS-MBS | 0.39% |
| Bx Commercial Mortgage Trust | ABS-MBS | 0.39% |
| Bxmt Ltd. | ABS-CBDO | 0.39% |
| Prm5 Trust | ABS-MBS | 0.38% |
| Jpmcc Commercial Mortgage Securities Trust | ABS-MBS | 0.38% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.38% |
| Bmo Mortgage Trust | ABS-MBS | 0.36% |
| Jpmcc Commercial Mortgage Securities Trust | ABS-MBS | 0.36% |
| Loancore Issuer Ltd. | ABS-CBDO | 0.35% |
| Arbor Realty Commercial Real Estate Notes Ltd. | ABS-CBDO | 0.35% |
| Benchmark Mortgage Trust | ABS-MBS | 0.35% |
| Bank5 | ABS-MBS | 0.35% |
| Morgan Stanley Capital I | ABS-MBS | 0.35% |
| Benchmark Mortgage Trust | ABS-MBS | 0.35% |
| Ubs Commercial Mortgage Trust | ABS-MBS | 0.35% |
| Csail Commercial Mortgage Trust | ABS-MBS | 0.35% |
| Bank5 | ABS-MBS | 0.35% |
| Commercial Mortgage Trust | ABS-MBS | 0.35% |
| 1211 Avenue Of The Americas Trust | ABS-MBS | 0.34% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.34% |
| Citigroup Commercial Mortgage Trust | ABS-MBS | 0.34% |
| Bx Commercial Mortgage Trust | ABS-MBS | 0.33% |
| Equs Mortgage Trust | ABS-MBS | 0.33% |
| Ggp Commercial Mortgage Trust | ABS-MBS | 0.33% |
| Fs Rialto Issuer Llc | ABS-CBDO | 0.33% |
| Kind Commercial Mortgage Trust | ABS-MBS | 0.33% |
| Plym Commercial Mortgage Trust | ABS-MBS | 0.33% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.33% |
| Bx Trust | ABS-MBS | 0.33% |
| Nyo Commercial Mortgage Trust | ABS-MBS | 0.33% |
| Bx Mortgage Trust | ABS-MBS | 0.33% |
| Mtn Commercial Mortgage Trust | ABS-MBS | 0.33% |
| 280 Park Avenue Mortgage Trust | ABS-MBS | 0.33% |
| Gs Mortgage Securities Corp. Ii | ABS-MBS | 0.33% |
| Bos Trust | ABS-MBS | 0.33% |
| Csmc Trust | ABS-MBS | 0.33% |
| 245 Park Avenue Trust | ABS-MBS | 0.33% |
| Bxp Trust | ABS-MBS | 0.32% |
| Del Amo Fashion Center Trust | ABS-MBS | 0.32% |
| Arbor Realty Commercial Real Estate Notes Llc | ABS-CBDO | 0.32% |
| Stwd Ltd. | ABS-CBDO | 0.32% |
| Bbcms Mortgage Trust | ABS-MBS | 0.32% |
| Mf1 Ltd. | ABS-CBDO | 0.32% |
| Fnma | ABS-MBS | 0.32% |
| Arbor Multifamily Mortgage Securities Trust | ABS-MBS | 0.30% |
| Bank | ABS-MBS | 0.30% |
| Gpmt Ltd. | ABS-CBDO | 0.29% |
| Bank5 Trust | ABS-MBS | 0.29% |
| Morgan Stanley Bank Of America Merrill Lynch Trust | ABS-MBS | 0.29% |
| Fs Rialto | ABS-CBDO | 0.29% |
| Benchmark Mortgage Trust | ABS-MBS | 0.29% |
| Bmo Mortgage Trust | ABS-MBS | 0.28% |
| Bank5 | ABS-MBS | 0.28% |
| Bmo Mortgage Trust | ABS-MBS | 0.28% |
| Fs Rialto | ABS-CBDO | 0.28% |
| Cantor Commercial Real Estate Lending | ABS-MBS | 0.27% |
| Benchmark Mortgage Trust | ABS-MBS | 0.25% |
| Mswf Commercial Mortgage Trust | ABS-MBS | 0.24% |
| Bbcms Mortgage Trust | ABS-MBS | 0.23% |
| Bbcms Mortgage Trust | ABS-MBS | 0.23% |
| Bmo Mortgage Trust | ABS-MBS | 0.23% |
| Key Commercial Mortgage Securities Trust | ABS-MBS | 0.23% |
| Bank | ABS-MBS | 0.23% |
| Bank5 | ABS-MBS | 0.23% |
| Bspdf Issuer Llc | ABS-CBDO | 0.22% |
| Mf1 Multifamily Housing Mortgage Loan Trust | ABS-CBDO | 0.22% |
| Gpmt Ltd. | ABS-CBDO | 0.22% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.22% |
| Nxpt Commercial Mortgage Trust | ABS-MBS | 0.22% |
| Nxpt Commercial Mortgage Trust | ABS-MBS | 0.22% |
| Citigroup Commercial Mortgage Trust | ABS-MBS | 0.21% |
| Bxmt Ltd. | ABS-CBDO | 0.21% |
| Wfrbs Commercial Mortgage Trust | ABS-MBS | 0.21% |
| Areit Llc | ABS-CBDO | 0.21% |
| Bank | ABS-MBS | 0.21% |
| Bank5 | ABS-MBS | 0.21% |
| Csmc Trust | ABS-MBS | 0.21% |
| Bank | ABS-MBS | 0.20% |
| Gs Mortgage Securities Trust | ABS-MBS | 0.20% |
| Bx Commercial Mortgage Trust | ABS-MBS | 0.20% |
| Bmo Mortgage Trust | ABS-MBS | 0.20% |
| Morgan Stanley Bank Of America Merrill Lynch Trust | ABS-MBS | 0.20% |
| Bxmt Ltd. | ABS-CBDO | 0.20% |
| Benchmark Mortgage Trust | ABS-MBS | 0.20% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.20% |
| Bank5 | ABS-MBS | 0.20% |
| Bmo Mortgage Trust | ABS-MBS | 0.19% |
| Bmo Mortgage Trust | ABS-MBS | 0.19% |
| Bmo Mortgage Trust | ABS-MBS | 0.19% |
| Bank5 | ABS-MBS | 0.19% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.19% |
| Wells Fargo Commercial Mortgage Trust | ABS-MBS | 0.19% |
| Benchmark Mortgage Trust | ABS-MBS | 0.19% |
| Bbcms Mortgage Trust | ABS-MBS | 0.19% |
| Benchmark Mortgage Trust | ABS-MBS | 0.18% |
DCRE holdings questions
How many stocks does DCRE hold?+
0 stocks as of Jun 30, 2026, plus 281 cash or money-market lines worth 101.50% of assets.
How often does DCRE change its holdings?+
In its last fiscal year the fund's turnover was 44%. Weights move every day with prices, so this list shows the weights on Jun 30, 2026.
Holdings: the fund's SEC Form N-PORT for Jun 30, 2026. SEC filings come out about two months after the quarter, so recent changes may be missing. Quality and Dividend scores and yields: computed by Intrinsiqq from each company's SEC filings and today's price.